HCSGD entry for GCM1
1. General information
| Official gene symbol | GCM1 |
|---|---|
| Entrez ID | 8521 |
| Gene full name | glial cells missing homolog 1 (Drosophila) |
| Other gene symbols | GCMA hGCMa |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003700 | Sequence-specific DNA binding transcription factor activity | IDA | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0005667 | Transcription factor complex | IDA | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0006355 | Regulation of transcription, DNA-templated | IDA | biological_process |
| GO:0008134 | Transcription factor binding | IPI | molecular_function |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0009653 | Anatomical structure morphogenesis | TAS | biological_process |
| GO:0060018 | Astrocyte fate commitment | IEA | biological_process |
| GO:0060143 | Positive regulation of syncytium formation by plasma membrane fusion | IEA | biological_process |
| GO:0060670 | Branching involved in labyrinthine layer morphogenesis | IEA | biological_process |
| GO:0060706 | Cell differentiation involved in embryonic placenta development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5789021504 | 0.8042303940 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0779582212 |
| GSE13712_SHEAR | Down | -0.0513044167 |
| GSE13712_STATIC | Down | -0.2371908020 |
| GSE19018 | Down | -0.0061551288 |
| GSE19899_A1 | Down | -0.0456994039 |
| GSE19899_A2 | Up | 0.1548852095 |
| PubMed_21979375_A1 | Up | 0.0940069474 |
| PubMed_21979375_A2 | Down | -0.0348479498 |
| GSE35957 | Up | 0.0072400548 |
| GSE36640 | Up | 0.1162113322 |
| GSE54402 | Down | -0.0389026326 |
| GSE9593 | Up | 0.0010093800 |
| GSE43922 | Up | 0.0184138953 |
| GSE24585 | Down | -0.0647054249 |
| GSE37065 | Down | -0.0746869830 |
| GSE28863_A1 | Down | -0.0966628712 |
| GSE28863_A2 | Up | 0.0293966697 |
| GSE28863_A3 | Up | 0.1680515588 |
| GSE28863_A4 | Up | 0.1454073278 |
| GSE48662 | Up | 0.7945959329 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-19b-3p | MIMAT0000074 | MIRT007272 | Luciferase reporter assay | Functional MTI | 23438603 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

