HCSGD entry for TAC1
1. General information
Official gene symbol | TAC1 |
---|---|
Entrez ID | 6863 |
Gene full name | tachykinin, precursor 1 |
Other gene symbols | Hs.2563 NK2 NKNA NPK TAC2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002675 | Positive regulation of acute inflammatory response | IEA | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005615 | Extracellular space | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006954 | Inflammatory response | IEA | biological_process |
GO:0007204 | Positive regulation of cytosolic calcium ion concentration | IDA | biological_process |
GO:0007217 | Tachykinin receptor signaling pathway | IEA | biological_process |
GO:0007218 | Neuropeptide signaling pathway | IEA | biological_process |
GO:0007267 | Cell-cell signaling | TAS | biological_process |
GO:0007268 | Synaptic transmission | IEA | biological_process |
GO:0007320 | Insemination | TAS | biological_process |
GO:0007616 | Long-term memory | IEA | biological_process |
GO:0008217 | Regulation of blood pressure | IEA | biological_process |
GO:0008306 | Associative learning | IEA | biological_process |
GO:0009582 | Detection of abiotic stimulus | TAS | biological_process |
GO:0009725 | Response to hormone | IEA | biological_process |
GO:0010459 | Negative regulation of heart rate | IEA | biological_process |
GO:0010634 | Positive regulation of epithelial cell migration | IEA | biological_process |
GO:0019233 | Sensory perception of pain | IEA | biological_process |
GO:0030424 | Axon | IEA | cellular_component |
GO:0031835 | Substance P receptor binding | IEA | molecular_function |
GO:0032224 | Positive regulation of synaptic transmission, cholinergic | IEA | biological_process |
GO:0032230 | Positive regulation of synaptic transmission, GABAergic | IEA | biological_process |
GO:0032496 | Response to lipopolysaccharide | IEA | biological_process |
GO:0035815 | Positive regulation of renal sodium excretion | IEA | biological_process |
GO:0043025 | Neuronal cell body | IEA | cellular_component |
GO:0043278 | Response to morphine | IEA | biological_process |
GO:0045760 | Positive regulation of action potential | IEA | biological_process |
GO:0045778 | Positive regulation of ossification | IEA | biological_process |
GO:0046878 | Positive regulation of saliva secretion | IEA | biological_process |
GO:0048265 | Response to pain | IEA | biological_process |
GO:0050671 | Positive regulation of lymphocyte proliferation | IEA | biological_process |
GO:0051496 | Positive regulation of stress fiber assembly | IEA | biological_process |
GO:2000854 | Positive regulation of corticosterone secretion | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0399389423 | 0.8754375784 | 0.4486578498 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 1.6721146689 |
GSE13712_SHEAR | Up | 0.0737590144 |
GSE13712_STATIC | Up | 0.2970452639 |
GSE19018 | Down | -0.1135510906 |
GSE19899_A1 | Up | 0.1710104498 |
GSE19899_A2 | Up | 0.4330967328 |
PubMed_21979375_A1 | Up | 0.2771930235 |
PubMed_21979375_A2 | Down | -0.1073599847 |
GSE35957 | Up | 0.0252326480 |
GSE36640 | Down | -0.0080997501 |
GSE54402 | Up | 1.0994622978 |
GSE9593 | Down | -0.3291219308 |
GSE43922 | Up | 0.0437303838 |
GSE24585 | Up | 0.1859224335 |
GSE37065 | Down | -0.0611153767 |
GSE28863_A1 | Down | -0.1107826598 |
GSE28863_A2 | Up | 0.0026142769 |
GSE28863_A3 | Up | 0.1356864813 |
GSE28863_A4 | Down | -0.0009896566 |
GSE48662 | Down | -0.0040668724 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-320a | MIMAT0000510 | MIRT003003 | Luciferase reporter assay | Non-Functional MTI | 17855557 |
hsa-miR-206 | MIMAT0000462 | MIRT003004 | Luciferase reporter assay//Reporter assay;Other | Functional MTI | 17855557 |
hsa-miR-130a-3p | MIMAT0000425 | MIRT003005 | Luciferase reporter assay//Reporter assay;Other | Functional MTI | 17855557 |
hsa-miR-302a-3p | MIMAT0000684 | MIRT020344 | Reporter assay | Non-Functional MTI | 17855557 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-206 | MIMAT0000462 | NA | hsa-miR-206 | 17855557 |
Entries Per Page
Displaying Page of