HCSGD entry for SH3GL2
1. General information
| Official gene symbol | SH3GL2 |
|---|---|
| Entrez ID | 6456 |
| Gene full name | SH3-domain GRB2-like 2 |
| Other gene symbols | CNSA2 EEN-B1 SH3D2A SH3P4 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | TAS | cellular_component |
| GO:0002090 | Regulation of receptor internalization | IEA | biological_process |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0006892 | Post-Golgi vesicle-mediated transport | TAS | biological_process |
| GO:0007165 | Signal transduction | TAS | biological_process |
| GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0007411 | Axon guidance | TAS | biological_process |
| GO:0007417 | Central nervous system development | TAS | biological_process |
| GO:0008289 | Lipid binding | IEA | molecular_function |
| GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
| GO:0030669 | Clathrin-coated endocytic vesicle membrane | TAS | cellular_component |
| GO:0042059 | Negative regulation of epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0042802 | Identical protein binding | IPI | molecular_function |
| GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
| GO:0048488 | Synaptic vesicle endocytosis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8954013829 | 0.5099806504 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0617406528 |
| GSE13712_SHEAR | Down | -0.1142901057 |
| GSE13712_STATIC | Down | -0.3162879164 |
| GSE19018 | Down | -0.2039651716 |
| GSE19899_A1 | Up | 0.0954826651 |
| GSE19899_A2 | Down | -0.0014737223 |
| PubMed_21979375_A1 | Up | 0.1516956315 |
| PubMed_21979375_A2 | Down | -0.1505443743 |
| GSE35957 | Down | -0.0012925290 |
| GSE36640 | Down | -0.2014678538 |
| GSE54402 | Down | -0.0478179383 |
| GSE9593 | Up | 0.0252174238 |
| GSE43922 | Up | 0.0262271140 |
| GSE24585 | Up | 0.2211701360 |
| GSE37065 | Down | -0.1991966060 |
| GSE28863_A1 | Down | -0.0533847484 |
| GSE28863_A2 | Down | -0.1154699005 |
| GSE28863_A3 | Up | 0.2101765465 |
| GSE28863_A4 | Up | 0.0719232364 |
| GSE48662 | Down | -0.0549425851 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-330-3p | MIMAT0000751 | MIRT006922 | Luciferase reporter assay | Functional MTI | 23029364 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029583 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

