HCSGD entry for BBS1
1. General information
Official gene symbol | BBS1 |
---|---|
Entrez ID | 582 |
Gene full name | Bardet-Biedl syndrome 1 |
Other gene symbols | BBS2L2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001103 | RNA polymerase II repressing transcription factor binding | IPI | molecular_function |
GO:0001895 | Retina homeostasis | IMP | biological_process |
GO:0005113 | Patched binding | IPI | molecular_function |
GO:0005119 | Smoothened binding | IPI | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005815 | Microtubule organizing center | IEA | cellular_component |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0034464 | BBSome | IDA | cellular_component |
GO:0035058 | Nonmotile primary cilium assembly | IMP | biological_process |
GO:0042384 | Cilium assembly | IMP | biological_process |
GO:0043001 | Golgi to plasma membrane protein transport | IMP | biological_process |
GO:0045494 | Photoreceptor cell maintenance | IMP | biological_process |
GO:0050896 | Response to stimulus | IEA | biological_process |
GO:0060170 | Ciliary membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4538419361 | 0.3246700961 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0920023756 |
GSE13712_SHEAR | Down | -0.4672010139 |
GSE13712_STATIC | Down | -0.1126962033 |
GSE19018 | Up | 0.2323614346 |
GSE19899_A1 | Down | -0.1025217333 |
GSE19899_A2 | Down | -0.0251463930 |
PubMed_21979375_A1 | Down | -0.7154734672 |
PubMed_21979375_A2 | Up | 0.0833993641 |
GSE35957 | Up | 0.2353761789 |
GSE36640 | Up | 0.3021735457 |
GSE54402 | Down | -0.3161020757 |
GSE9593 | Up | 0.3375789283 |
GSE43922 | Down | -0.4181625203 |
GSE24585 | Up | 0.5995043124 |
GSE37065 | Down | -0.0835520067 |
GSE28863_A1 | Up | 0.2832616043 |
GSE28863_A2 | Down | -0.0061311069 |
GSE28863_A3 | Down | -0.0443544845 |
GSE28863_A4 | Down | -0.0414004475 |
GSE48662 | Up | 0.2494506644 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord