HCSGD entry for PTPRO
1. General information
| Official gene symbol | PTPRO |
|---|---|
| Entrez ID | 5800 |
| Gene full name | protein tyrosine phosphatase, receptor type, O |
| Other gene symbols | GLEPP1 NPHS6 PTP-OC PTP-U2 PTPROT PTPU2 R-PTP-O |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000902 | Cell morphogenesis | ISS | biological_process |
| GO:0002548 | Monocyte chemotaxis | IMP | biological_process |
| GO:0003093 | Regulation of glomerular filtration | ISS | biological_process |
| GO:0003105 | Negative regulation of glomerular filtration | ISS | biological_process |
| GO:0004725 | Protein tyrosine phosphatase activity | IDA IEA IMP TAS | molecular_function |
| GO:0005001 | Transmembrane receptor protein tyrosine phosphatase activity | NAS | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005886 | Plasma membrane | ISS | cellular_component |
| GO:0005887 | Integral component of plasma membrane | NAS | cellular_component |
| GO:0006470 | Protein dephosphorylation | ISS TAS | biological_process |
| GO:0007165 | Signal transduction | NAS | biological_process |
| GO:0007411 | Axon guidance | ISS | biological_process |
| GO:0010812 | Negative regulation of cell-substrate adhesion | ISS | biological_process |
| GO:0010977 | Negative regulation of neuron projection development | ISS | biological_process |
| GO:0016021 | Integral component of membrane | TAS | cellular_component |
| GO:0016324 | Apical plasma membrane | ISS | cellular_component |
| GO:0016328 | Lateral plasma membrane | ISS | cellular_component |
| GO:0016791 | Phosphatase activity | ISS | molecular_function |
| GO:0017147 | Wnt-protein binding | ISS | molecular_function |
| GO:0030027 | Lamellipodium | ISS | cellular_component |
| GO:0030032 | Lamellipodium assembly | ISS | biological_process |
| GO:0030424 | Axon | ISS | cellular_component |
| GO:0030426 | Growth cone | ISS | cellular_component |
| GO:0032835 | Glomerulus development | IMP | biological_process |
| GO:0035335 | Peptidyl-tyrosine dephosphorylation | IMP | biological_process |
| GO:0036060 | Slit diaphragm assembly | ISS NAS | biological_process |
| GO:0042803 | Protein homodimerization activity | ISS | molecular_function |
| GO:0043005 | Neuron projection | ISS | cellular_component |
| GO:0043197 | Dendritic spine | ISS | cellular_component |
| GO:0072112 | Glomerular visceral epithelial cell differentiation | ISS | biological_process |
| GO:0090090 | Negative regulation of canonical Wnt signaling pathway | ISS | biological_process |
| GO:0090260 | Negative regulation of retinal ganglion cell axon guidance | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0591816724 | 0.9625145093 | 0.5273259309 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4479471513 |
| GSE13712_SHEAR | Down | -0.1739157797 |
| GSE13712_STATIC | Down | -0.2167837644 |
| GSE19018 | Up | 0.3000795597 |
| GSE19899_A1 | Up | 0.5411205612 |
| GSE19899_A2 | Up | 0.7032396836 |
| PubMed_21979375_A1 | Down | -0.1021039548 |
| PubMed_21979375_A2 | Up | 0.8169305724 |
| GSE35957 | Up | 0.3533902957 |
| GSE36640 | Up | 0.2759601106 |
| GSE54402 | Down | -0.0244709957 |
| GSE9593 | Up | 0.2494982241 |
| GSE43922 | Up | 0.0124774908 |
| GSE24585 | Up | 0.3880446457 |
| GSE37065 | Down | -0.0269400934 |
| GSE28863_A1 | Down | -0.1169675491 |
| GSE28863_A2 | Down | -0.0440940331 |
| GSE28863_A3 | Up | 0.1491868982 |
| GSE28863_A4 | Up | 0.0354459661 |
| GSE48662 | Down | -0.0461456580 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-17-5p | MIMAT0000070 | MIRT000977 | Luciferase reporter assay//Western blot | Functional MTI | 18644370 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029550 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

