HCSGD entry for PLA2G5
1. General information
Official gene symbol | PLA2G5 |
---|---|
Entrez ID | 5322 |
Gene full name | phospholipase A2, group V |
Other gene symbols | FRFB GV-PLA2 PLA2-10 hVPLA(2) |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006644 | Phospholipid metabolic process | TAS | biological_process |
GO:0006654 | Phosphatidic acid biosynthetic process | TAS | biological_process |
GO:0006663 | Platelet activating factor biosynthetic process | IEA | biological_process |
GO:0008201 | Heparin binding | IEA | molecular_function |
GO:0009986 | Cell surface | IEA | cellular_component |
GO:0016042 | Lipid catabolic process | IEA | biological_process |
GO:0019370 | Leukotriene biosynthetic process | IEA | biological_process |
GO:0034097 | Response to cytokine | IEA | biological_process |
GO:0036148 | Phosphatidylglycerol acyl-chain remodeling | TAS | biological_process |
GO:0036149 | Phosphatidylinositol acyl-chain remodeling | TAS | biological_process |
GO:0036150 | Phosphatidylserine acyl-chain remodeling | TAS | biological_process |
GO:0036151 | Phosphatidylcholine acyl-chain remodeling | TAS | biological_process |
GO:0036152 | Phosphatidylethanolamine acyl-chain remodeling | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046474 | Glycerophospholipid biosynthetic process | TAS | biological_process |
GO:0047498 | Calcium-dependent phospholipase A2 activity | IEA | molecular_function |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
GO:0050482 | Arachidonic acid secretion | IEA | biological_process |
GO:0051591 | Response to cAMP | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6835163140 | 0.1443953421 | 0.9999902473 | 0.7317346554 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.6064326785 |
GSE13712_SHEAR | Up | 0.0229437433 |
GSE13712_STATIC | Down | -0.1170584525 |
GSE19018 | Up | 0.0819978900 |
GSE19899_A1 | Up | 0.0929225076 |
GSE19899_A2 | Up | 0.0084427262 |
PubMed_21979375_A1 | Down | -0.1547200008 |
PubMed_21979375_A2 | Down | -0.0006026618 |
GSE35957 | Down | -1.0491383273 |
GSE36640 | Up | 0.0494107810 |
GSE54402 | Up | 0.0186250531 |
GSE9593 | Up | 0.0349533053 |
GSE43922 | Down | -0.0299500716 |
GSE24585 | Down | -0.0370844334 |
GSE37065 | Down | -0.8318017760 |
GSE28863_A1 | Up | 0.3295356103 |
GSE28863_A2 | Up | 0.0070989217 |
GSE28863_A3 | Up | 0.0178057125 |
GSE28863_A4 | Up | 0.2760696414 |
GSE48662 | Down | -0.2121207962 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-128-3p | MIMAT0000424 | MIRT021933 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord