HCSGD entry for JAG2
1. General information
Official gene symbol | JAG2 |
---|---|
Entrez ID | 3714 |
Gene full name | jagged 2 |
Other gene symbols | HJ2 SER2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001501 | Skeletal system development | IEA | biological_process |
GO:0001701 | In utero embryonic development | IEA | biological_process |
GO:0003016 | Respiratory system process | IEA | biological_process |
GO:0005112 | Notch binding | IPI | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | ISS | cellular_component |
GO:0007049 | Cell cycle | NAS | biological_process |
GO:0007219 | Notch signaling pathway | NAS TAS | biological_process |
GO:0007220 | Notch receptor processing | TAS | biological_process |
GO:0007283 | Spermatogenesis | IEP | biological_process |
GO:0008083 | Growth factor activity | IDA | molecular_function |
GO:0009912 | Auditory receptor cell fate commitment | ISS | biological_process |
GO:0016331 | Morphogenesis of embryonic epithelium | IEA | biological_process |
GO:0030154 | Cell differentiation | IDA | biological_process |
GO:0030155 | Regulation of cell adhesion | IEA | biological_process |
GO:0030217 | T cell differentiation | IDA | biological_process |
GO:0030334 | Regulation of cell migration | NAS | biological_process |
GO:0042127 | Regulation of cell proliferation | IDA | biological_process |
GO:0042475 | Odontogenesis of dentin-containing tooth | IEA | biological_process |
GO:0042492 | Gamma-delta T cell differentiation | IEA | biological_process |
GO:0045061 | Thymic T cell selection | IDA | biological_process |
GO:1990134 | Epithelial cell apoptotic process involved in palatal shelf morphogenesis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1732355686 | 0.3679362334 | 0.8174697258 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0140947721 |
GSE13712_SHEAR | Down | -1.0697158911 |
GSE13712_STATIC | Down | -0.6428562780 |
GSE19018 | Up | 0.1034551864 |
GSE19899_A1 | Up | 0.2325883759 |
GSE19899_A2 | Up | 0.9679090074 |
PubMed_21979375_A1 | Up | 0.6391319203 |
PubMed_21979375_A2 | Up | 0.8099216191 |
GSE35957 | Down | -0.0208465668 |
GSE36640 | Up | 0.4465794133 |
GSE54402 | Up | 0.1125796713 |
GSE9593 | Up | 0.0902816632 |
GSE43922 | Up | 0.3564027357 |
GSE24585 | Down | -0.2764233039 |
GSE37065 | Down | -0.0457153581 |
GSE28863_A1 | Down | -0.1233359896 |
GSE28863_A2 | Down | -0.3746462795 |
GSE28863_A3 | Down | -0.1437874283 |
GSE28863_A4 | Down | -0.0145021962 |
GSE48662 | Up | 0.0330117985 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016805 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022161 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-484 | MIMAT0002174 | MIRT042161 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049515 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord