HCSGD entry for GRB2
1. General information
Official gene symbol | GRB2 |
---|---|
Entrez ID | 2885 |
Gene full name | growth factor receptor-bound protein 2 |
Other gene symbols | ASH EGFRBP-GRB2 Grb3-3 MST084 MSTP084 NCKAP2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001784 | Phosphotyrosine binding | IEA | molecular_function |
GO:0005070 | SH3/SH2 adaptor activity | IEA TAS | molecular_function |
GO:0005154 | Epidermal growth factor receptor binding | IPI | molecular_function |
GO:0005168 | Neurotrophin TRKA receptor binding | IPI | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA IEA | cellular_component |
GO:0005768 | Endosome | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA TAS | cellular_component |
GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0007265 | Ras protein signal transduction | TAS | biological_process |
GO:0007267 | Cell-cell signaling | TAS | biological_process |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0007568 | Aging | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0008180 | COP9 signalosome | IDA IEA | cellular_component |
GO:0008286 | Insulin receptor signaling pathway | IPI TAS | biological_process |
GO:0008543 | Fibroblast growth factor receptor signaling pathway | TAS | biological_process |
GO:0009967 | Positive regulation of signal transduction | TAS | biological_process |
GO:0012506 | Vesicle membrane | IEA | cellular_component |
GO:0016032 | Viral process | IEA | biological_process |
GO:0017124 | SH3 domain binding | IDA | molecular_function |
GO:0019901 | Protein kinase binding | IPI | molecular_function |
GO:0019903 | Protein phosphatase binding | IEA | molecular_function |
GO:0019904 | Protein domain specific binding | IEA | molecular_function |
GO:0030154 | Cell differentiation | IEA | biological_process |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0030838 | Positive regulation of actin filament polymerization | IEA | biological_process |
GO:0031295 | T cell costimulation | TAS | biological_process |
GO:0031623 | Receptor internalization | IMP | biological_process |
GO:0038095 | Fc-epsilon receptor signaling pathway | TAS | biological_process |
GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis | TAS | biological_process |
GO:0042059 | Negative regulation of epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0042770 | Signal transduction in response to DNA damage | IMP | biological_process |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0043408 | Regulation of MAPK cascade | IEA | biological_process |
GO:0043560 | Insulin receptor substrate binding | IEA IPI | molecular_function |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0046875 | Ephrin receptor binding | IPI | molecular_function |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
GO:0048015 | Phosphatidylinositol-mediated signaling | TAS | biological_process |
GO:0048646 | Anatomical structure formation involved in morphogenesis | IEA | biological_process |
GO:0050900 | Leukocyte migration | TAS | biological_process |
GO:0051291 | Protein heterooligomerization | IEA | biological_process |
GO:0060670 | Branching involved in labyrinthine layer morphogenesis | IEA | biological_process |
GO:0070436 | Grb2-EGFR complex | IDA | cellular_component |
GO:0071479 | Cellular response to ionizing radiation | IMP | biological_process |
GO:2000379 | Positive regulation of reactive oxygen species metabolic process | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0122026443 | 0.9896565708 | 0.2757982833 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1447681361 |
GSE13712_SHEAR | Up | 0.5308002149 |
GSE13712_STATIC | Up | 0.5303055209 |
GSE19018 | Up | 0.2396525989 |
GSE19899_A1 | Up | 0.3674415069 |
GSE19899_A2 | Up | 0.6630293794 |
PubMed_21979375_A1 | Up | 1.0729305063 |
PubMed_21979375_A2 | Up | 1.1673471455 |
GSE35957 | Up | 0.0081092897 |
GSE36640 | Up | 0.5596258137 |
GSE54402 | Up | 0.4179330021 |
GSE9593 | Up | 0.0167153895 |
GSE43922 | Up | 0.3194204318 |
GSE24585 | Up | 0.3915853857 |
GSE37065 | Down | -0.0884088434 |
GSE28863_A1 | Down | -0.1422769448 |
GSE28863_A2 | Up | 0.2409495845 |
GSE28863_A3 | Down | -0.4329075603 |
GSE28863_A4 | Up | 0.1186212223 |
GSE48662 | Down | -0.1090443666 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Pegademase bovine | DB00061 | BTD00100 | BIOD00100 |
4-[(10s,14s,18s)-18-(2-Amino-2-Oxoethyl)-14-(1-Naphthylmethyl)-8,17,20-Trioxo-7,16,19-Triazaspiro[5.14]Icos-11-En-10-Yl]Benzylphosphonic Acid | DB03276 | EXPT01283 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-433-3p | MIMAT0001627 | MIRT001201 | Luciferase reporter assay//Western blot | Functional MTI | 19531230 |
hsa-miR-378a-3p | MIMAT0000732 | MIRT007278 | Luciferase reporter assay | Functional MTI | 23447532 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022221 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT025255 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025709 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-93-5p | MIMAT0000093 | MIRT027965 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031431 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-92b-3p | MIMAT0003218 | MIRT040690 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-100-5p | MIMAT0000098 | MIRT048495 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
21113463 | Cell transfection with anti-E6 and anti-E7 short interfering RNA moderately reduced the expression of mRNA for CDC25C, GRB2, GTSE1, and PLK1 genes and induced expression of CDKN1A (p21(CIP)) gene mRNA |
Entries Per Page
Displaying Page of