HCSGD entry for CTSS
1. General information
Official gene symbol | CTSS |
---|---|
Entrez ID | 1520 |
Gene full name | cathepsin S |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002224 | Toll-like receptor signaling pathway | TAS | biological_process |
GO:0002250 | Adaptive immune response | IEP | biological_process |
GO:0002474 | Antigen processing and presentation of peptide antigen via MHC class I | TAS | biological_process |
GO:0002480 | Antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent | TAS | biological_process |
GO:0004197 | Cysteine-type endopeptidase activity | TAS | molecular_function |
GO:0005576 | Extracellular region | NAS | cellular_component |
GO:0005764 | Lysosome | IDA | cellular_component |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0006955 | Immune response | TAS | biological_process |
GO:0008234 | Cysteine-type peptidase activity | IEA | molecular_function |
GO:0019882 | Antigen processing and presentation | TAS | biological_process |
GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
GO:0036021 | Endolysosome lumen | TAS | cellular_component |
GO:0042590 | Antigen processing and presentation of exogenous peptide antigen via MHC class I | TAS | biological_process |
GO:0043202 | Lysosomal lumen | TAS | cellular_component |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0097067 | Cellular response to thyroid hormone stimulus | IEP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0000189241 | 0.8468019376 | 0.0146500000 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 2.6679292426 |
GSE13712_SHEAR | Up | 0.3313142876 |
GSE13712_STATIC | Down | -0.0294628811 |
GSE19018 | Down | -0.0703455356 |
GSE19899_A1 | Up | 2.2555024845 |
GSE19899_A2 | Up | 6.3159378151 |
PubMed_21979375_A1 | Up | 4.6705636674 |
PubMed_21979375_A2 | Up | 5.7579721966 |
GSE35957 | Down | -1.2581688350 |
GSE36640 | Up | 0.3095062491 |
GSE54402 | Up | 3.4297573396 |
GSE9593 | Down | -0.3216074430 |
GSE43922 | Up | 3.3768591979 |
GSE24585 | Up | 0.0504488026 |
GSE37065 | Up | 1.5965349378 |
GSE28863_A1 | Down | -0.1547483505 |
GSE28863_A2 | Up | 2.7684466866 |
GSE28863_A3 | Down | -0.1599966225 |
GSE28863_A4 | Down | -0.0304593259 |
GSE48662 | Down | -0.0185286968 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Morpholine-4-Carboxylic Acid [1s-(2-Benzyloxy-1r-Cyano-Ethylcarbamoyl)-3-Methyl-Butyl]Amide | DB03767 | EXPT00719 |
Morpholine-4-Carboxylic Acid (1-(3-Benzenesulfonyl-1-Phenethylallylcarbamoyl)-3-Methylbutyl)-Amide | DB03837 | EXPT00801 |
Morpholine-4-Carboxylic Acid [1-(2-Benzylsulfanyl-1-Formyl-Ethylcarbamoyl)-2-Phenyl-Ethyl]-Amide | DB03984 | EXPT00813 |
N-[1-(AMINOMETHYL)CYCLOPROPYL]-3-(MORPHOLIN-4-YLSULFONYL)-N~2~-[(1S)-2,2,2-TRIFLUORO-1-(4-FLUOROPHENYL)ETHYL]-L-ALANINAMIDE | DB07520 | - |
N-(1-CYANOCYCLOPROPYL)-3-({[(2S)-5-OXOPYRROLIDIN-2-YL]METHYL}SULFONYL)-N~2~-[(1S)-2,2,2-TRIFLUORO-1-(4-FLUOROPHENYL)ETHYL]-L-ALANINAMIDE | DB07587 | - |
N-[1-(AMINOMETHYL)CYCLOPROPYL]-3-(BENZYLSULFONYL)-N~2~-[(1S)-2,2,2-TRIFLUORO-1-(4-HYDROXYPHENYL)ETHYL]-L-ALANINAMIDE | DB07589 | - |
N~2~-1,3-BENZOXAZOL-2-YL-3-CYCLOHEXYL-N-{2-[(4-METHOXYPHENYL)AMINO]ETHYL}-L-ALANINAMIDE | DB07839 | - |
N-[(1S)-1-{1-[(1R,3E)-1-ACETYLPENT-3-EN-1-YL]-1H-1,2,3-TRIAZOL-4-YL}-1,2-DIMETHYLPROPYL]BENZAMIDE | DB07878 | - |
(1R)-2-[(CYANOMETHYL)AMINO]-1-({[2-(DIFLUOROMETHOXY)BENZYL]SULFONYL}METHYL)-2-OXOETHYL MORPHOLINE-4-CARBOXYLATE | DB08195 | - |
2-[(2',3',4'-TRIFLUOROBIPHENYL-2-YL)OXY]ETHANOL | DB08611 | - |
N-[(1S)-2-[(4-cyano-1-methylpiperidin-4-yl)amino]-1-(cyclohexylmethyl)-2-oxoethyl]morpholine-4-carboxamide | DB08752 | - |
N-[(1S)-2-{[(1R)-2-(benzyloxy)-1-cyano-1-methylethyl]amino}-1-(cyclohexylmethyl)-2-oxoethyl]morpholine-4-carboxamide | DB08755 | - |
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord