HCSGD entry for TTC8
1. General information
Official gene symbol | TTC8 |
---|---|
Entrez ID | 123016 |
Gene full name | tetratricopeptide repeat domain 8 |
Other gene symbols | BBS8 RP51 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001103 | RNA polymerase II repressing transcription factor binding | IPI | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005813 | Centrosome | IDA | cellular_component |
GO:0005929 | Cilium | IDA | cellular_component |
GO:0007411 | Axon guidance | IEA | biological_process |
GO:0007608 | Sensory perception of smell | IEA | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0021772 | Olfactory bulb development | IEA | biological_process |
GO:0032391 | Photoreceptor connecting cilium | IEA | cellular_component |
GO:0032880 | Regulation of protein localization | IEA | biological_process |
GO:0034464 | BBSome | IDA IEA | cellular_component |
GO:0035264 | Multicellular organism growth | IEA | biological_process |
GO:0036064 | Ciliary basal body | IDA | cellular_component |
GO:0042384 | Cilium assembly | IEA TAS | biological_process |
GO:0045444 | Fat cell differentiation | IEA | biological_process |
GO:0048560 | Establishment of anatomical structure orientation | IMP | biological_process |
GO:0050893 | Sensory processing | TAS | biological_process |
GO:0060170 | Ciliary membrane | IEA | cellular_component |
GO:0060219 | Camera-type eye photoreceptor cell differentiation | IEA | biological_process |
GO:0061326 | Renal tubule development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6246364500 | 0.1982780214 | 0.9999902473 | 0.8610585382 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0943550551 |
GSE13712_SHEAR | Down | -0.1213683330 |
GSE13712_STATIC | Down | -0.1127574038 |
GSE19018 | Up | 0.3782656572 |
GSE19899_A1 | Down | -0.3334117171 |
GSE19899_A2 | Up | 0.0171970571 |
PubMed_21979375_A1 | Down | -1.4692641844 |
PubMed_21979375_A2 | Down | -0.3732453274 |
GSE35957 | Up | 0.2310325918 |
GSE36640 | Down | -0.1867008504 |
GSE54402 | Up | 0.0447939787 |
GSE9593 | Up | 0.3600444247 |
GSE43922 | Down | -0.4526646572 |
GSE24585 | Up | 0.1157221435 |
GSE37065 | Up | 0.2084019552 |
GSE28863_A1 | Up | 0.0239634161 |
GSE28863_A2 | Down | -0.0320739056 |
GSE28863_A3 | Down | -0.0891333306 |
GSE28863_A4 | Up | 0.0594609013 |
GSE48662 | Down | -0.3115037317 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-373-3p | MIMAT0000726 | MIRT002556 | Microarray//Microarray;Other | Functional MTI (Weak) | 15685193 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022749 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-125a-3p | MIMAT0004602 | MIRT038637 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-197-3p | MIMAT0000227 | MIRT048124 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-373-3p | MIMAT0000726 | NA | hsa-miR-373 | 15685193 |
Entries Per Page
Displaying Page of