HCSGD entry for AP2S1
1. General information
| Official gene symbol | AP2S1 |
|---|---|
| Entrez ID | 1175 |
| Gene full name | adaptor-related protein complex 2, sigma 1 subunit |
| Other gene symbols | AP17 AP17-DELTA CLAPS2 HHC3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005215 | Transporter activity | NAS | molecular_function |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0006886 | Intracellular protein transport | IEA | biological_process |
| GO:0006897 | Endocytosis | IEA | biological_process |
| GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0007268 | Synaptic transmission | TAS | biological_process |
| GO:0007411 | Axon guidance | TAS | biological_process |
| GO:0008565 | Protein transporter activity | IEA NAS | molecular_function |
| GO:0016032 | Viral process | TAS | biological_process |
| GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
| GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
| GO:0030100 | Regulation of endocytosis | TAS | biological_process |
| GO:0030117 | Membrane coat | IEA | cellular_component |
| GO:0030122 | AP-2 adaptor complex | IEA TAS | cellular_component |
| GO:0030666 | Endocytic vesicle membrane | TAS | cellular_component |
| GO:0030669 | Clathrin-coated endocytic vesicle membrane | TAS | cellular_component |
| GO:0042059 | Negative regulation of epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
| GO:0048268 | Clathrin coat assembly | TAS | biological_process |
| GO:0050690 | Regulation of defense response to virus by virus | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0499602599 | 0.5366832111 | 0.4896391676 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0867657837 |
| GSE13712_SHEAR | Down | -0.0541228347 |
| GSE13712_STATIC | Up | 0.0352856433 |
| GSE19018 | Up | 0.4417783310 |
| GSE19899_A1 | Up | 0.2201548683 |
| GSE19899_A2 | Up | 0.7653110671 |
| PubMed_21979375_A1 | Up | 1.6761113176 |
| PubMed_21979375_A2 | Up | 0.3596242746 |
| GSE35957 | Down | -0.1656345981 |
| GSE36640 | Up | 0.3387398377 |
| GSE54402 | Up | 0.7228648935 |
| GSE9593 | Up | 0.1472106799 |
| GSE43922 | Up | 0.3171587501 |
| GSE24585 | Down | -0.3505322106 |
| GSE37065 | Down | -0.3199800572 |
| GSE28863_A1 | Down | -0.4473511131 |
| GSE28863_A2 | Down | -0.7910901050 |
| GSE28863_A3 | Down | -0.1727066431 |
| GSE28863_A4 | Up | 0.2380478474 |
| GSE48662 | Down | -0.0177858827 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT023500 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-30a-5p | MIMAT0000087 | MIRT028446 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

