HCSGD entry for TRIM47
1. General information
Official gene symbol | TRIM47 |
---|---|
Entrez ID | 91107 |
Gene full name | tripartite motif containing 47 |
Other gene symbols | GOA RNF100 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1377975039 | 0.6478036131 | 0.7476743146 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0830224225 |
GSE13712_SHEAR | Up | 0.3146739908 |
GSE13712_STATIC | Up | 0.2045761017 |
GSE19018 | Down | -0.2131961775 |
GSE19899_A1 | Down | -0.1354501673 |
GSE19899_A2 | Down | -0.0967061474 |
PubMed_21979375_A1 | Up | 0.8593067416 |
PubMed_21979375_A2 | Up | 0.0595033774 |
GSE35957 | Down | -1.0237988124 |
GSE36640 | Down | -0.2568553275 |
GSE54402 | Down | -0.0687308949 |
GSE9593 | Up | 0.7175011311 |
GSE43922 | Up | 0.1586750096 |
GSE24585 | Down | -0.0314965362 |
GSE37065 | Up | 0.1160924009 |
GSE28863_A1 | Up | 0.1725019390 |
GSE28863_A2 | Up | 0.4009994347 |
GSE28863_A3 | Up | 0.2497286742 |
GSE28863_A4 | Up | 0.0893067208 |
GSE48662 | Down | -0.1847620565 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-7-5p | MIMAT0000252 | MIRT025905 | Microarray | Functional MTI (Weak) | 19073608 |
Entries Per Page
Displaying Page of