HCSGD entry for PEA15
1. General information
Official gene symbol | PEA15 |
---|---|
Entrez ID | 8682 |
Gene full name | phosphoprotein enriched in astrocytes 15 |
Other gene symbols | HMAT1 HUMMAT1H MAT1 MAT1H PEA-15 PED |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005875 | Microtubule associated complex | NAS | cellular_component |
GO:0006810 | Transport | TAS | biological_process |
GO:0006915 | Apoptotic process | IEA | biological_process |
GO:0008643 | Carbohydrate transport | IEA | biological_process |
GO:0042981 | Regulation of apoptotic process | IEA | biological_process |
GO:0043278 | Response to morphine | IEA | biological_process |
GO:0046325 | Negative regulation of glucose import | IDA | biological_process |
GO:1902042 | Negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | IDA | biological_process |
GO:1902043 | Positive regulation of extrinsic apoptotic signaling pathway via death domain receptors | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2155092132 | 0.1646555944 | 0.8935756144 | 0.7849132017 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4313628061 |
GSE13712_SHEAR | Up | 0.2812437430 |
GSE13712_STATIC | Up | 0.2358862105 |
GSE19018 | Up | 0.1419278131 |
GSE19899_A1 | Down | -0.1717863027 |
GSE19899_A2 | Up | 0.3740530072 |
PubMed_21979375_A1 | Down | -0.7929160067 |
PubMed_21979375_A2 | Down | -0.2163573309 |
GSE35957 | Up | 0.3000782840 |
GSE36640 | Up | 0.6446773953 |
GSE54402 | Down | -0.2810234766 |
GSE9593 | Up | 0.9254366722 |
GSE43922 | Down | -0.1451480152 |
GSE24585 | Down | -0.3379946817 |
GSE37065 | Down | -0.1625733492 |
GSE28863_A1 | Down | -0.5337853498 |
GSE28863_A2 | Down | -0.0247293343 |
GSE28863_A3 | Down | -0.0700813782 |
GSE28863_A4 | Down | -0.3407059531 |
GSE48662 | Up | 0.5670774100 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-212-3p | MIMAT0000269 | MIRT004501 | qRT-PCR//Luciferase reporter assay//Western blot | Functional MTI | 20388802 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT004502 | Western blot | Non-Functional MTI | 20388802 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT004502 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-124-3p | MIMAT0000422 | MIRT004503 | Western blot | Non-Functional MTI | 20388802 |
hsa-miR-122-5p | MIMAT0000421 | MIRT023321 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-877-3p | MIMAT0004950 | MIRT036926 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 3 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
25725291 | Downregulation of PEA-15 reverses G1 arrest, and nuclear and chromatin changes of senescence phenotype via pErk1/2 translocation to nuclei |
25725291 | Here, we describe that the reversal of senescence phenotype was manifested by knockdown of cytoplasmic PEA-15 expression, a sequestrator of cytoplasmic pErk1/2 |
25725291 | In conclusion, downregulation of PEA-15 expression reverses senescence phenotypes via nuclear translocation of SA-pErk1/2, which suggests in vivo maintenance of senescence phenotype by sequestration of pErk1/2 in cytoplasm |
20032303 | Phosphoprotein enriched in astrocytes 15 kDa (PEA-15) reprograms growth factor signaling by inhibiting threonine phosphorylation of fibroblast receptor substrate 2alpha |
20032303 | Changes in cellular expression of phosphoprotein enriched in astrocytes of 15 kDa (PEA-15) are linked to insulin resistance, tumor cell invasion, and cellular senescence; these changes alter the activation of the extracellular signal-regulated kinase (ERK)1/2 mitogen-activated protein (MAP) kinase pathway |
20032303 | PEA-15 binding prevented ERK1/2 membrane recruitment and threonine phosphorylation of fibroblast receptor substrate 2alpha (FRS2alpha), a key link in fibroblast growth factor (FGF) receptor activation of ERK1/2 |
20032303 | Conversely, short hairpin RNA-mediated depletion of endogenous PEA-15 led to reduced FRS2alpha tyrosine phosphorylation |
20032303 | Thus, PEA-15 interrupts a negative feedback loop that terminates growth factor receptor signaling downstream of FRS2alpha |
20032303 | This is the dominant mechanism by which PEA-15 activates ERK1/2 because genetic deletion of FRS2alpha blocked the capacity of PEA-15 to activate the MAP kinase pathway |
20032303 | Thus, PEA-15 prevents ERK1/2 localization to the plasma membrane, thereby inhibiting ERK1/2-dependent threonine phosphorylation of FRS2alpha to promote activation of the ERK1/2 MAP kinase pathway |
15331596 | PEA-15 is inhibited by adenovirus E1A and plays a role in ERK nuclear export and Ras-induced senescence |
15331596 | Also, RNA interference against PEA-15 restored the nuclear localization of phospho-ERK1/2 in Ras-expressing primary murine embryo fibroblasts and stimulated their escape from senescence |
15331596 | Because senescence prevents the transforming effect of oncogenic ras, our results suggest a tumor suppressor function for PEA-15 that operates by means of controlling the localization of phospho-ERK1/2 |
Entries Per Page
Displaying Page of