HCSGD entry for GLRA3
1. General information
| Official gene symbol | GLRA3 |
|---|---|
| Entrez ID | 8001 |
| Gene full name | glycine receptor, alpha 3 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0005887 | Integral component of plasma membrane | IEA | cellular_component |
| GO:0016594 | Glycine binding | IEA | molecular_function |
| GO:0016934 | Extracellular-glycine-gated chloride channel activity | IEA | molecular_function |
| GO:0022824 | Transmitter-gated ion channel activity | IEA | molecular_function |
| GO:0030054 | Cell junction | IEA | cellular_component |
| GO:0034220 | Ion transmembrane transport | TAS | biological_process |
| GO:0034707 | Chloride channel complex | IEA | cellular_component |
| GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
| GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6949037119 | 0.9170340944 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0433735452 |
| GSE13712_SHEAR | Up | 0.0177821744 |
| GSE13712_STATIC | Up | 0.0651693986 |
| GSE19018 | Up | 0.0514404941 |
| GSE19899_A1 | Down | -0.0595360815 |
| GSE19899_A2 | Up | 0.0054899903 |
| PubMed_21979375_A1 | Up | 0.1329884301 |
| PubMed_21979375_A2 | Up | 0.0268158898 |
| GSE35957 | Up | 0.0771057388 |
| GSE36640 | Down | -0.0063753836 |
| GSE54402 | Up | 0.0249957054 |
| GSE9593 | Down | -0.0186881157 |
| GSE43922 | Up | 0.1289058953 |
| GSE24585 | Up | 0.1467243013 |
| GSE37065 | Down | -0.0328630976 |
| GSE28863_A1 | Down | -0.0081312008 |
| GSE28863_A2 | Up | 0.0473532909 |
| GSE28863_A3 | Up | 0.0937655154 |
| GSE28863_A4 | Down | -0.0225705040 |
| GSE48662 | Up | 0.0235929859 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Glycine | DB00145 | NUTR00028 |
| Picrotoxin | DB00466 | APRD00269 |
| Ivermectin | DB00602 | APRD01058 |

