HCSGD entry for PLA2G7
1. General information
Official gene symbol | PLA2G7 |
---|---|
Entrez ID | 7941 |
Gene full name | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) |
Other gene symbols | LDL-PLA2 LP-PLA2 PAFAD PAFAH |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003847 | 1-alkyl-2-acetylglycerophosphocholine esterase activity | IEA | molecular_function |
GO:0005543 | Phospholipid binding | IDA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0016042 | Lipid catabolic process | IEA | biological_process |
GO:0034362 | Low-density lipoprotein particle | IDA | cellular_component |
GO:0034374 | Low-density lipoprotein particle remodeling | IDA | biological_process |
GO:0034440 | Lipid oxidation | IDA | biological_process |
GO:0034441 | Plasma lipoprotein particle oxidation | IDA | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0047499 | Calcium-independent phospholipase A2 activity | IDA | molecular_function |
GO:0050729 | Positive regulation of inflammatory response | TAS | biological_process |
GO:0090026 | Positive regulation of monocyte chemotaxis | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4517499145 | 0.8835871357 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0792172742 |
GSE13712_SHEAR | Down | -0.0419111009 |
GSE13712_STATIC | Up | 0.1178147615 |
GSE19018 | Up | 0.1595977115 |
GSE19899_A1 | Up | 0.0740390578 |
GSE19899_A2 | Up | 0.1546962435 |
PubMed_21979375_A1 | Up | 0.0116904431 |
PubMed_21979375_A2 | Up | 0.2368822925 |
GSE35957 | Up | 0.0248972085 |
GSE36640 | Down | -0.1096106332 |
GSE54402 | Down | -0.0475980409 |
GSE9593 | Down | -0.0951135085 |
GSE43922 | Down | -0.1243680613 |
GSE24585 | Up | 0.3669857441 |
GSE37065 | Up | 0.1080980737 |
GSE28863_A1 | Down | -0.0658077771 |
GSE28863_A2 | Up | 0.0617068676 |
GSE28863_A3 | Up | 0.0727485249 |
GSE28863_A4 | Up | 0.0202197817 |
GSE48662 | Down | -0.0078378025 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
659032 | DB05256 | - |
(1R)-1,2,2-TRIMETHYLPROPYL (R)-METHYLPHOSPHINATE | DB07821 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017286 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022422 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of