HCSGD entry for TPH1
1. General information
Official gene symbol | TPH1 |
---|---|
Entrez ID | 7166 |
Gene full name | tryptophan hydroxylase 1 |
Other gene symbols | TPRH TRPH |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004510 | Tryptophan 5-monooxygenase activity | IEA | molecular_function |
GO:0005506 | Iron ion binding | IEA | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0007623 | Circadian rhythm | IEA | biological_process |
GO:0009072 | Aromatic amino acid family metabolic process | IEA | biological_process |
GO:0016597 | Amino acid binding | IEA | molecular_function |
GO:0016714 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced pteridine as one donor, and incorporation of one atom of oxygen | IEA | molecular_function |
GO:0030279 | Negative regulation of ossification | IEA | biological_process |
GO:0034641 | Cellular nitrogen compound metabolic process | TAS | biological_process |
GO:0035902 | Response to immobilization stress | IEA | biological_process |
GO:0042427 | Serotonin biosynthetic process | IEA | biological_process |
GO:0043005 | Neuron projection | IEA | cellular_component |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046219 | Indolalkylamine biosynthetic process | TAS | biological_process |
GO:0046849 | Bone remodeling | IEA | biological_process |
GO:0060749 | Mammary gland alveolus development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3933082444 | 0.8412201246 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1368763986 |
GSE13712_SHEAR | Up | 0.0524022257 |
GSE13712_STATIC | Up | 0.0157566201 |
GSE19018 | Down | -0.0003435505 |
GSE19899_A1 | Down | -0.0596604161 |
GSE19899_A2 | Down | -0.0154305115 |
PubMed_21979375_A1 | Down | -0.0158359196 |
PubMed_21979375_A2 | Down | -0.0234438889 |
GSE35957 | Up | 0.1005918040 |
GSE36640 | Down | -0.1218251984 |
GSE54402 | Down | -0.0835152897 |
GSE9593 | Down | -0.1123235974 |
GSE43922 | Up | 0.0170177037 |
GSE24585 | Up | 1.4488812771 |
GSE37065 | Down | -0.0422018307 |
GSE28863_A1 | Up | 0.0852876994 |
GSE28863_A2 | Down | -0.0138233157 |
GSE28863_A3 | Up | 0.1297660995 |
GSE28863_A4 | Up | 0.0739721270 |
GSE48662 | Down | -0.0089765286 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
LX1031 | DB05199 | - |