HCSGD entry for SLC6A1
1. General information
Official gene symbol | SLC6A1 |
---|---|
Entrez ID | 6529 |
Gene full name | solute carrier family 6 (neurotransmitter transporter, GABA), member 1 |
Other gene symbols | GABATHG GABATR GAT1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005328 | Neurotransmitter:sodium symporter activity | IEA | molecular_function |
GO:0005332 | Gamma-aminobutyric acid:sodium symporter activity | IEA | molecular_function |
GO:0005886 | Plasma membrane | IEA TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | IEA | cellular_component |
GO:0006810 | Transport | NAS | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007269 | Neurotransmitter secretion | TAS | biological_process |
GO:0007612 | Learning | IEA | biological_process |
GO:0009636 | Response to toxic substance | IEA | biological_process |
GO:0009744 | Response to sucrose | IEA | biological_process |
GO:0009986 | Cell surface | IEA | cellular_component |
GO:0010288 | Response to lead ion | IEA | biological_process |
GO:0014054 | Positive regulation of gamma-aminobutyric acid secretion | IEA | biological_process |
GO:0014074 | Response to purine-containing compound | IEA | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | TAS | cellular_component |
GO:0030424 | Axon | IEA | cellular_component |
GO:0032229 | Negative regulation of synaptic transmission, GABAergic | IEA | biological_process |
GO:0032355 | Response to estradiol | IEA | biological_process |
GO:0042220 | Response to cocaine | IEA | biological_process |
GO:0051260 | Protein homooligomerization | IEA | biological_process |
GO:0051592 | Response to calcium ion | IEA | biological_process |
GO:0051939 | Gamma-aminobutyric acid import | IEA | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2909743247 | 0.7459650013 | 0.9898496705 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2348632762 |
GSE13712_SHEAR | Down | -0.0787968318 |
GSE13712_STATIC | Down | -0.2579680216 |
GSE19018 | Up | 0.0361124425 |
GSE19899_A1 | Up | 0.2465095076 |
GSE19899_A2 | Up | 0.1200244580 |
PubMed_21979375_A1 | Down | -0.2073750046 |
PubMed_21979375_A2 | Down | -0.1392026449 |
GSE35957 | Up | 0.1696126225 |
GSE36640 | Up | 0.0357708045 |
GSE54402 | Down | -0.0637551747 |
GSE9593 | Up | 0.0244041333 |
GSE43922 | Up | 0.1361983084 |
GSE24585 | Up | 0.1089818303 |
GSE37065 | Down | -0.1394439754 |
GSE28863_A1 | Up | 0.1829281545 |
GSE28863_A2 | Up | 0.1235574280 |
GSE28863_A3 | Up | 0.3180300807 |
GSE28863_A4 | Up | 0.0977614366 |
GSE48662 | Down | -0.5759237292 |