HCSGD entry for ARAP3
1. General information
Official gene symbol | ARAP3 |
---|---|
Entrez ID | 64411 |
Gene full name | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 |
Other gene symbols | CENTD3 DRAG1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001726 | Ruffle | ISS | cellular_component |
GO:0005100 | Rho GTPase activator activity | IEA ISS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005547 | Phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005737 | Cytoplasm | IC ISS | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007010 | Cytoskeleton organization | TAS | biological_process |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0008060 | ARF GTPase activator activity | IEA ISS | molecular_function |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0008360 | Regulation of cell shape | IEA ISS | biological_process |
GO:0016192 | Vesicle-mediated transport | TAS | biological_process |
GO:0030027 | Lamellipodium | ISS | cellular_component |
GO:0030336 | Negative regulation of cell migration | IEA ISS | biological_process |
GO:0030675 | Rac GTPase activator activity | ISS | molecular_function |
GO:0032312 | Regulation of ARF GTPase activity | IEA | biological_process |
GO:0035021 | Negative regulation of Rac protein signal transduction | IEA | biological_process |
GO:0035024 | Negative regulation of Rho protein signal transduction | IEA ISS | biological_process |
GO:0043325 | Phosphatidylinositol-3,4-bisphosphate binding | IDA | molecular_function |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1580584248 | 0.7443927852 | 0.7888236253 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1783463740 |
GSE13712_SHEAR | Up | 0.5773442725 |
GSE13712_STATIC | Down | -0.3009805426 |
GSE19018 | Down | -0.0455482039 |
GSE19899_A1 | Up | 0.1408914971 |
GSE19899_A2 | Up | 0.3950531911 |
PubMed_21979375_A1 | Up | 0.0391277578 |
PubMed_21979375_A2 | Up | 0.4342654353 |
GSE35957 | Up | 0.1755200810 |
GSE36640 | Down | -0.5571391399 |
GSE54402 | Up | 0.4371457659 |
GSE9593 | Down | -0.2866209552 |
GSE43922 | Up | 0.0549782168 |
GSE24585 | Up | 0.0340020270 |
GSE37065 | Up | 0.0837064171 |
GSE28863_A1 | Up | 0.0698491084 |
GSE28863_A2 | Up | 0.3030487506 |
GSE28863_A3 | Up | 0.1345139782 |
GSE28863_A4 | Down | -0.0067954157 |
GSE48662 | Down | -0.0369523697 |