HCSGD entry for PPP3CB
1. General information
Official gene symbol | PPP3CB |
---|---|
Entrez ID | 5532 |
Gene full name | protein phosphatase 3, catalytic subunit, beta isozyme |
Other gene symbols | CALNA2 CALNB CNA2 PP2Bbeta |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001915 | Negative regulation of T cell mediated cytotoxicity | IEA | biological_process |
GO:0004721 | Phosphoprotein phosphatase activity | IEA | molecular_function |
GO:0004722 | Protein serine/threonine phosphatase activity | NAS | molecular_function |
GO:0005509 | Calcium ion binding | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005516 | Calmodulin binding | IDA NAS | molecular_function |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | ISS | cellular_component |
GO:0005955 | Calcineurin complex | IDA | cellular_component |
GO:0006468 | Protein phosphorylation | ISS | biological_process |
GO:0006470 | Protein dephosphorylation | ISS | biological_process |
GO:0007165 | Signal transduction | NAS | biological_process |
GO:0007507 | Heart development | IEA | biological_process |
GO:0007612 | Learning | TAS | biological_process |
GO:0007613 | Memory | TAS | biological_process |
GO:0008144 | Drug binding | IDA | molecular_function |
GO:0016311 | Dephosphorylation | TAS | biological_process |
GO:0017156 | Calcium ion-dependent exocytosis | ISS | biological_process |
GO:0019899 | Enzyme binding | IDA | molecular_function |
GO:0030217 | T cell differentiation | IEA | biological_process |
GO:0030346 | Protein phosphatase 2B binding | IDA | molecular_function |
GO:0033192 | Calmodulin-dependent protein phosphatase activity | ISS TAS | molecular_function |
GO:0034097 | Response to cytokine | IEA | biological_process |
GO:0035176 | Social behavior | IEP | biological_process |
GO:0035690 | Cellular response to drug | IDA | biological_process |
GO:0035774 | Positive regulation of insulin secretion involved in cellular response to glucose stimulus | ISS | biological_process |
GO:0038095 | Fc-epsilon receptor signaling pathway | TAS | biological_process |
GO:0042098 | T cell proliferation | NAS | biological_process |
GO:0042110 | T cell activation | TAS | biological_process |
GO:0043029 | T cell homeostasis | IEA | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | NAS | biological_process |
GO:0046983 | Protein dimerization activity | IPI | molecular_function |
GO:0048167 | Regulation of synaptic plasticity | TAS | biological_process |
GO:0048675 | Axon extension | TAS | biological_process |
GO:0050796 | Regulation of insulin secretion | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0636200790 | 0.8959964971 | 0.5440364198 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1332107461 |
GSE13712_SHEAR | Down | -0.4076212155 |
GSE13712_STATIC | Up | 0.0588462652 |
GSE19018 | Up | 0.2726277390 |
GSE19899_A1 | Up | 0.4882715929 |
GSE19899_A2 | Up | 0.4365718469 |
PubMed_21979375_A1 | Up | 1.1154546789 |
PubMed_21979375_A2 | Up | 0.4861618348 |
GSE35957 | Up | 0.1232188946 |
GSE36640 | Down | -0.1753665152 |
GSE54402 | Up | 0.5783265625 |
GSE9593 | Up | 0.0178630404 |
GSE43922 | Up | 0.1128095099 |
GSE24585 | Up | 0.0705161252 |
GSE37065 | Down | -0.2493946095 |
GSE28863_A1 | Up | 0.6384608224 |
GSE28863_A2 | Up | 0.2605323937 |
GSE28863_A3 | Down | -0.1430339434 |
GSE28863_A4 | Down | -0.0740123600 |
GSE48662 | Down | -0.2325604700 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-10b-5p | MIMAT0000254 | MIRT047460 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of