HCSGD entry for PLEKHB2
1. General information
Official gene symbol | PLEKHB2 |
---|---|
Entrez ID | 55041 |
Gene full name | pleckstrin homology domain containing, family B (evectins) member 2 |
Other gene symbols | EVT2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0055038 | Recycling endosome membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0192281486 | 0.9840804567 | 0.3378532043 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3871118378 |
GSE13712_SHEAR | Up | 0.1082951562 |
GSE13712_STATIC | Up | 0.1967666575 |
GSE19018 | Up | 0.2816916465 |
GSE19899_A1 | Up | 0.4506756546 |
GSE19899_A2 | Up | 0.6664220944 |
PubMed_21979375_A1 | Up | 0.5727943227 |
PubMed_21979375_A2 | Up | 0.4327825704 |
GSE35957 | Up | 0.0041398063 |
GSE36640 | Up | 0.5830877856 |
GSE54402 | Up | 0.4007401007 |
GSE9593 | Up | 0.5028072834 |
GSE43922 | Up | 0.4646265979 |
GSE24585 | Up | 0.1683690644 |
GSE37065 | Up | 0.1947704955 |
GSE28863_A1 | Down | -0.3102184962 |
GSE28863_A2 | Up | 0.1775339302 |
GSE28863_A3 | Down | -0.4333275913 |
GSE28863_A4 | Down | -0.0884139676 |
GSE48662 | Down | -0.0881830212 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT002755 | Microarray | Functional MTI (Weak) | 15685193 |
hsa-miR-1 | MIMAT0000416 | MIRT002755 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-877-3p | MIMAT0004950 | MIRT036970 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-500a-5p | MIMAT0004773 | MIRT038002 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040315 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-324-3p | MIMAT0000762 | MIRT042958 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-185-5p | MIMAT0000455 | MIRT045384 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047688 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | NA | hsa-miR-1 | 15685193 |
Entries Per Page
Displaying Page of