HCSGD entry for RAPGEF6
1. General information
Official gene symbol | RAPGEF6 |
---|---|
Entrez ID | 51735 |
Gene full name | Rap guanine nucleotide exchange factor (GEF) 6 |
Other gene symbols | KIA001LB PDZ-GEF2 PDZGEF2 RA-GEF-2 RAGEF2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005085 | Guanyl-nucleotide exchange factor activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0007265 | Ras protein signal transduction | NAS | biological_process |
GO:0017016 | Ras GTPase binding | IDA | molecular_function |
GO:0030742 | GTP-dependent protein binding | IDA | molecular_function |
GO:0043087 | Regulation of GTPase activity | NAS | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0507963565 | 0.7997747692 | 0.4937217793 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2935612869 |
GSE13712_SHEAR | Up | 0.1369852046 |
GSE13712_STATIC | Down | -0.0165117780 |
GSE19018 | Down | -0.1025561166 |
GSE19899_A1 | Up | 0.3154450396 |
GSE19899_A2 | Up | 0.4762106165 |
PubMed_21979375_A1 | Up | 1.0675306772 |
PubMed_21979375_A2 | Up | 0.2907138063 |
GSE35957 | Up | 0.0236321262 |
GSE36640 | Down | -0.4118558749 |
GSE54402 | Up | 0.6403498257 |
GSE9593 | Down | -0.1489268552 |
GSE43922 | Up | 0.4474332632 |
GSE24585 | Up | 0.1156634174 |
GSE37065 | Up | 0.1749320037 |
GSE28863_A1 | Up | 0.1425685256 |
GSE28863_A2 | Up | 0.6162784993 |
GSE28863_A3 | Down | -0.7265948976 |
GSE28863_A4 | Down | -0.2610564258 |
GSE48662 | Down | -0.2413719932 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | MIRT030847 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-940 | MIMAT0004983 | MIRT036590 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of