HCSGD entry for PAFAH1B3
1. General information
Official gene symbol | PAFAH1B3 |
---|---|
Entrez ID | 5050 |
Gene full name | platelet-activating factor acetylhydrolase 1b, catalytic subunit 3 (29kDa) |
Other gene symbols | PAFAHG |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003847 | 1-alkyl-2-acetylglycerophosphocholine esterase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | IEA | cellular_component |
GO:0006629 | Lipid metabolic process | TAS | biological_process |
GO:0007283 | Spermatogenesis | IEA | biological_process |
GO:0007399 | Nervous system development | TAS | biological_process |
GO:0007420 | Brain development | IEA | biological_process |
GO:0016042 | Lipid catabolic process | IEA | biological_process |
GO:0016787 | Hydrolase activity | IEA | molecular_function |
GO:0046982 | Protein heterodimerization activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9728927624 | 0.0074211238 | 0.9999902473 | 0.1724019417 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1034759717 |
GSE13712_SHEAR | Down | -0.4765025652 |
GSE13712_STATIC | Down | -0.0461146861 |
GSE19018 | Down | -0.1645792877 |
GSE19899_A1 | Down | -0.7048962021 |
GSE19899_A2 | Down | -0.6881913431 |
PubMed_21979375_A1 | Up | 0.1388834178 |
PubMed_21979375_A2 | Down | -0.7925267791 |
GSE35957 | Down | -1.4935552310 |
GSE36640 | Down | -1.0144638947 |
GSE54402 | Up | 0.1010837568 |
GSE9593 | Down | -0.5864651266 |
GSE43922 | Down | -0.5040520750 |
GSE24585 | Down | -0.3576026803 |
GSE37065 | Up | 0.0638610651 |
GSE28863_A1 | Down | -0.3130942126 |
GSE28863_A2 | Down | -0.0855275926 |
GSE28863_A3 | Up | 0.2844929796 |
GSE28863_A4 | Up | 0.1616966951 |
GSE48662 | Down | -0.7517876135 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
(1R)-1,2,2-TRIMETHYLPROPYL (R)-METHYLPHOSPHINATE | DB07821 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023703 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032358 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-23a-3p | MIMAT0000078 | MIRT050436 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of