HCSGD entry for OPRM1
1. General information
Official gene symbol | OPRM1 |
---|---|
Entrez ID | 4988 |
Gene full name | opioid receptor, mu 1 |
Other gene symbols | LMOR M-OR-1 MOP MOR MOR1 OPRM |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001965 | G-protein alpha-subunit binding | IDA | molecular_function |
GO:0004930 | G-protein coupled receptor activity | ISS | molecular_function |
GO:0004979 | Beta-endorphin receptor activity | IEA IMP | molecular_function |
GO:0005245 | Voltage-gated calcium channel activity | ISS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005783 | Endoplasmic reticulum | TAS | cellular_component |
GO:0005794 | Golgi apparatus | TAS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006810 | Transport | ISS | biological_process |
GO:0006812 | Cation transport | ISS | biological_process |
GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | TAS | biological_process |
GO:0007191 | Adenylate cyclase-activating dopamine receptor signaling pathway | IEA | biological_process |
GO:0007193 | Adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway | IEA | biological_process |
GO:0007194 | Negative regulation of adenylate cyclase activity | ISS | biological_process |
GO:0007200 | Phospholipase C-activating G-protein coupled receptor signaling pathway | ISS | biological_process |
GO:0007204 | Positive regulation of cytosolic calcium ion concentration | IDA | biological_process |
GO:0007218 | Neuropeptide signaling pathway | IMP | biological_process |
GO:0007268 | Synaptic transmission | IMP | biological_process |
GO:0007600 | Sensory perception | NAS | biological_process |
GO:0007610 | Behavior | NAS | biological_process |
GO:0007626 | Locomotory behavior | IEA | biological_process |
GO:0008285 | Negative regulation of cell proliferation | TAS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019233 | Sensory perception of pain | ISS | biological_process |
GO:0030001 | Metal ion transport | ISS | biological_process |
GO:0033554 | Cellular response to stress | IMP | biological_process |
GO:0034220 | Ion transmembrane transport | ISS | biological_process |
GO:0038047 | Morphine receptor activity | ISS | molecular_function |
GO:0043950 | Positive regulation of cAMP-mediated signaling | IDA | biological_process |
GO:0043951 | Negative regulation of cAMP-mediated signaling | IDA | biological_process |
GO:0045019 | Negative regulation of nitric oxide biosynthetic process | IDA | biological_process |
GO:0045429 | Positive regulation of nitric oxide biosynthetic process | IDA | biological_process |
GO:0048149 | Behavioral response to ethanol | IMP | biological_process |
GO:0050769 | Positive regulation of neurogenesis | ISS | biological_process |
GO:0050795 | Regulation of behavior | IMP | biological_process |
GO:0051481 | Negative regulation of cytosolic calcium ion concentration | IDA | biological_process |
GO:0055085 | Transmembrane transport | ISS | biological_process |
GO:0061358 | Negative regulation of Wnt protein secretion | IMP | biological_process |
GO:0070374 | Positive regulation of ERK1 and ERK2 cascade | ISS | biological_process |
GO:0070588 | Calcium ion transmembrane transport | ISS | biological_process |
GO:0072511 | Divalent inorganic cation transport | ISS | biological_process |
GO:2000310 | Regulation of N-methyl-D-aspartate selective glutamate receptor activity | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8538707876 | 0.8648025075 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0414092910 |
GSE13712_SHEAR | Up | 0.0839583206 |
GSE13712_STATIC | Down | -0.0106659831 |
GSE19018 | Up | 0.0176376810 |
GSE19899_A1 | Up | 0.0261485797 |
GSE19899_A2 | Down | -0.0004853084 |
PubMed_21979375_A1 | Down | -0.0652501704 |
PubMed_21979375_A2 | Up | 0.0363800295 |
GSE35957 | Up | 0.0497104748 |
GSE36640 | Up | 0.0004585689 |
GSE54402 | Up | 0.0412994869 |
GSE9593 | Down | -0.0787154743 |
GSE43922 | Up | 0.0050151692 |
GSE24585 | Up | 0.0000812630 |
GSE37065 | Up | 0.0592139954 |
GSE28863_A1 | Down | -0.0470569238 |
GSE28863_A2 | Up | 0.1218181324 |
GSE28863_A3 | Up | 0.1031468915 |
GSE28863_A4 | Up | 0.0258928129 |
GSE48662 | Up | 0.0551277472 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-let-7a-5p | MIMAT0000062 | NA | hsa-let-7a | {Western blot} | {downregulation by anti-miRNA oligonucleotide} | 20668208 |
Entries Per Page
Displaying Page of