HCSGD entry for NEUROD2
1. General information
Official gene symbol | NEUROD2 |
---|---|
Entrez ID | 4761 |
Gene full name | neuronal differentiation 2 |
Other gene symbols | NDRF bHLHa1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001662 | Behavioral fear response | IEA | biological_process |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | TAS | molecular_function |
GO:0003714 | Transcription corepressor activity | ISS | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006357 | Regulation of transcription from RNA polymerase II promoter | TAS | biological_process |
GO:0007399 | Nervous system development | TAS | biological_process |
GO:0008306 | Associative learning | IEA | biological_process |
GO:0016567 | Protein ubiquitination | ISS | biological_process |
GO:0021695 | Cerebellar cortex development | ISS | biological_process |
GO:0031915 | Positive regulation of synaptic plasticity | ISS | biological_process |
GO:0045666 | Positive regulation of neuron differentiation | ISS | biological_process |
GO:0046982 | Protein heterodimerization activity | ISS | molecular_function |
GO:0048666 | Neuron development | IEA | biological_process |
GO:0050850 | Positive regulation of calcium-mediated signaling | ISS | biological_process |
GO:0051091 | Positive regulation of sequence-specific DNA binding transcription factor activity | ISS | biological_process |
GO:0070888 | E-box binding | ISS | molecular_function |
GO:0071257 | Cellular response to electrical stimulus | ISS | biological_process |
GO:0071277 | Cellular response to calcium ion | ISS | biological_process |
GO:0090129 | Positive regulation of synapse maturation | ISS | biological_process |
GO:2000297 | Negative regulation of synapse maturation | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7338371946 | 0.8059933627 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0223690035 |
GSE13712_SHEAR | Down | -0.0245504046 |
GSE13712_STATIC | Up | 0.1816066867 |
GSE19018 | Up | 0.0461011272 |
GSE19899_A1 | Up | 0.0186968242 |
GSE19899_A2 | Up | 0.1579480891 |
PubMed_21979375_A1 | Down | -0.0212714318 |
PubMed_21979375_A2 | Down | -0.1066295280 |
GSE35957 | Up | 0.0182910306 |
GSE36640 | Up | 0.1037391306 |
GSE54402 | Down | -0.0255021367 |
GSE9593 | Down | -0.0424119313 |
GSE43922 | Up | 0.0921698137 |
GSE24585 | Up | 0.0114185333 |
GSE37065 | Down | -0.0722223498 |
GSE28863_A1 | Down | -0.2571154251 |
GSE28863_A2 | Down | -0.1310773738 |
GSE28863_A3 | Up | 0.2939344717 |
GSE28863_A4 | Up | 0.0537085994 |
GSE48662 | Up | 0.0457162484 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018380 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of