HCSGD entry for ARHGAP6
1. General information
Official gene symbol | ARHGAP6 |
---|---|
Entrez ID | 395 |
Gene full name | Rho GTPase activating protein 6 |
Other gene symbols | RHOGAP6 RHOGAPX-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
GO:0005100 | Rho GTPase activator activity | ISS | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005737 | Cytoplasm | IMP | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005884 | Actin filament | NAS | cellular_component |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0007202 | Activation of phospholipase C activity | IDA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0007266 | Rho protein signal transduction | NAS | biological_process |
GO:0009967 | Positive regulation of signal transduction | TAS | biological_process |
GO:0010518 | Positive regulation of phospholipase activity | IDA | biological_process |
GO:0015629 | Actin cytoskeleton | ISS | cellular_component |
GO:0016004 | Phospholipase activator activity | IDA | molecular_function |
GO:0017124 | SH3 domain binding | IEA | molecular_function |
GO:0030041 | Actin filament polymerization | NAS | biological_process |
GO:0043087 | Regulation of GTPase activity | ISS | biological_process |
GO:0043274 | Phospholipase binding | IPI | molecular_function |
GO:0048041 | Focal adhesion assembly | IEA | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
GO:0051497 | Negative regulation of stress fiber assembly | IMP | biological_process |
GO:0051895 | Negative regulation of focal adhesion assembly | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0218157745 | 0.8098702519 | 0.3550546125 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0727113766 |
GSE13712_SHEAR | Down | -0.2345898944 |
GSE13712_STATIC | Down | -0.2655031642 |
GSE19018 | Down | -0.2980365589 |
GSE19899_A1 | Up | 0.6766662201 |
GSE19899_A2 | Up | 0.7228766935 |
PubMed_21979375_A1 | Up | 0.9938950325 |
PubMed_21979375_A2 | Up | 2.0585409149 |
GSE35957 | Up | 0.4183696264 |
GSE36640 | Up | 0.7155352698 |
GSE54402 | Down | -0.2307619112 |
GSE9593 | Down | -0.2369691764 |
GSE43922 | Up | 0.5441663921 |
GSE24585 | Up | 0.2523222969 |
GSE37065 | Up | 0.3152583597 |
GSE28863_A1 | Up | 0.0677805901 |
GSE28863_A2 | Down | -0.1337472653 |
GSE28863_A3 | Up | 0.2388525771 |
GSE28863_A4 | Up | 0.0041693332 |
GSE48662 | Down | -0.1630246452 |