HCSGD entry for ITGA2B
1. General information
Official gene symbol | ITGA2B |
---|---|
Entrez ID | 3674 |
Gene full name | integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41) |
Other gene symbols | BDPLT16 BDPLT2 CD41 CD41B GP2B GPIIb GT GTA HPA3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002576 | Platelet degranulation | TAS | biological_process |
GO:0002687 | Positive regulation of leukocyte migration | IEA | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0005925 | Focal adhesion | IEA | cellular_component |
GO:0007155 | Cell adhesion | IEA TAS | biological_process |
GO:0007160 | Cell-matrix adhesion | IEA | biological_process |
GO:0007229 | Integrin-mediated signaling pathway | IEA | biological_process |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0008305 | Integrin complex | IEA | cellular_component |
GO:0009897 | External side of plasma membrane | IEA | cellular_component |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0031092 | Platelet alpha granule membrane | TAS | cellular_component |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0050840 | Extracellular matrix binding | IEA | molecular_function |
GO:0070051 | Fibrinogen binding | IEA | molecular_function |
GO:0070527 | Platelet aggregation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3943914441 | 0.7272911440 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0044511629 |
GSE13712_SHEAR | Down | -0.0358499865 |
GSE13712_STATIC | Up | 0.0178772410 |
GSE19018 | Down | -0.0029205189 |
GSE19899_A1 | Down | -0.0572892541 |
GSE19899_A2 | Down | -0.0876722768 |
PubMed_21979375_A1 | Down | -0.8474802180 |
PubMed_21979375_A2 | Down | -0.0827949875 |
GSE35957 | Up | 0.2624860429 |
GSE36640 | Down | -0.1253878832 |
GSE54402 | Up | 0.0729641956 |
GSE9593 | Down | -0.0199135589 |
GSE43922 | Up | 0.1577617510 |
GSE24585 | Up | 0.6355390439 |
GSE37065 | Down | -0.0115237457 |
GSE28863_A1 | Down | -0.1312946594 |
GSE28863_A2 | Down | -0.0334654322 |
GSE28863_A3 | Up | 0.5092820354 |
GSE28863_A4 | Up | 0.1383421120 |
GSE48662 | Down | -0.1275473375 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Abciximab | DB00054 | BTD00041 | BIOD00041 |
Tirofiban | DB00775 | APRD00304 |
Lefradafiban | DB04863 | - |