HCSGD entry for HTR1E
1. General information
| Official gene symbol | HTR1E |
|---|---|
| Entrez ID | 3354 |
| Gene full name | 5-hydroxytryptamine (serotonin) receptor 1E, G protein-coupled |
| Other gene symbols | 5-HT1E |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0004993 | Serotonin receptor activity | IDA IMP | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0005887 | Integral component of plasma membrane | IMP | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | TAS | biological_process |
| GO:0007193 | Adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway | IMP | biological_process |
| GO:0007210 | Serotonin receptor signaling pathway | IDA IMP | biological_process |
| GO:0007268 | Synaptic transmission | IEA | biological_process |
| GO:0030815 | Negative regulation of cAMP metabolic process | IEA | biological_process |
| GO:0051378 | Serotonin binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6240720717 | 0.8585971240 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1111237742 |
| GSE13712_SHEAR | Up | 0.0551419693 |
| GSE13712_STATIC | Up | 0.1659258007 |
| GSE19018 | Up | 0.1139107524 |
| GSE19899_A1 | Up | 0.0726983938 |
| GSE19899_A2 | Up | 0.0933733164 |
| PubMed_21979375_A1 | Down | -0.0596229033 |
| PubMed_21979375_A2 | Down | -0.0461982113 |
| GSE35957 | Up | 0.1163689587 |
| GSE36640 | Up | 0.0174592709 |
| GSE54402 | Down | -0.0519475212 |
| GSE9593 | Down | -0.1297487927 |
| GSE43922 | Up | 0.0165046105 |
| GSE24585 | Up | 0.0769327946 |
| GSE37065 | Down | -0.0253124539 |
| GSE28863_A1 | Up | 0.0319451430 |
| GSE28863_A2 | Up | 0.0932197804 |
| GSE28863_A3 | Up | 0.2190603728 |
| GSE28863_A4 | Up | 0.0422051014 |
| GSE48662 | Up | 0.0803144751 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Eletriptan | DB00216 | APRD00945 |
| Ziprasidone | DB00246 | APRD00540 |
| Olanzapine | DB00334 | APRD00138 |
| Clozapine | DB00363 | APRD00470 |
| Loxapine | DB00408 | APRD00574 |
| Quetiapine | DB01224 | APRD00675 |
| Aripiprazole | DB01238 | APRD00638 |
| Ketamine | DB01221 | APRD00493 |

