HCSGD entry for HLA-F
1. General information
Official gene symbol | HLA-F |
---|---|
Entrez ID | 3134 |
Gene full name | major histocompatibility complex, class I, F |
Other gene symbols | CDA12 HLA-5.4 HLA-CDA12 HLAF |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0001916 | Positive regulation of T cell mediated cytotoxicity | IEA | biological_process |
GO:0002474 | Antigen processing and presentation of peptide antigen via MHC class I | IEA TAS | biological_process |
GO:0002479 | Antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | TAS | biological_process |
GO:0002480 | Antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent | TAS | biological_process |
GO:0005102 | Receptor binding | IBA | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006955 | Immune response | IEA | biological_process |
GO:0012507 | ER to Golgi transport vesicle membrane | TAS | cellular_component |
GO:0019221 | Cytokine-mediated signaling pathway | TAS | biological_process |
GO:0030670 | Phagocytic vesicle membrane | TAS | cellular_component |
GO:0031901 | Early endosome membrane | TAS | cellular_component |
GO:0042590 | Antigen processing and presentation of exogenous peptide antigen via MHC class I | TAS | biological_process |
GO:0042605 | Peptide antigen binding | IBA IEA | molecular_function |
GO:0042612 | MHC class I protein complex | IEA | cellular_component |
GO:0050776 | Regulation of immune response | TAS | biological_process |
GO:0060333 | Interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0060337 | Type I interferon signaling pathway | TAS | biological_process |
GO:0071556 | Integral component of lumenal side of endoplasmic reticulum membrane | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3336127541 | 0.4190855135 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1602810098 |
GSE13712_SHEAR | Up | 0.5967678449 |
GSE13712_STATIC | Up | 0.5845434779 |
GSE19018 | Up | 0.6971670845 |
GSE19899_A1 | Down | -0.1641005842 |
GSE19899_A2 | Up | 0.2144927752 |
PubMed_21979375_A1 | Down | -0.1749823132 |
PubMed_21979375_A2 | Down | -0.5958502179 |
GSE35957 | Down | -0.5923868852 |
GSE36640 | Up | 0.7327798026 |
GSE54402 | Down | -0.0620656645 |
GSE9593 | Down | -0.1132904186 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.1370665078 |
GSE28863_A2 | Up | 0.2175013013 |
GSE28863_A3 | Up | 0.0140606248 |
GSE28863_A4 | Down | -0.0706363128 |
GSE48662 | Down | -0.2402632161 |