HCSGD entry for GNA11
1. General information
Official gene symbol | GNA11 |
---|---|
Entrez ID | 2767 |
Gene full name | guanine nucleotide binding protein (G protein), alpha 11 (Gq class) |
Other gene symbols | GNA-11 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001501 | Skeletal system development | IEA | biological_process |
GO:0001508 | Action potential | IBA | biological_process |
GO:0001664 | G-protein coupled receptor binding | IBA IEA | molecular_function |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0004871 | Signal transducer activity | IBA IEA | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | TAS | cellular_component |
GO:0005765 | Lysosomal membrane | IDA | cellular_component |
GO:0005834 | Heterotrimeric G-protein complex | IBA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
GO:0007188 | Adenylate cyclase-modulating G-protein coupled receptor signaling pathway | IBA | biological_process |
GO:0007507 | Heart development | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0031234 | Extrinsic component of cytoplasmic side of plasma membrane | IBA | cellular_component |
GO:0031683 | G-protein beta/gamma-subunit complex binding | IBA IEA | molecular_function |
GO:0045634 | Regulation of melanocyte differentiation | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048066 | Developmental pigmentation | IEA | biological_process |
GO:0060158 | Phospholipase C-activating dopamine receptor signaling pathway | IBA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4012880894 | 0.6954694237 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1478346313 |
GSE13712_SHEAR | Up | 0.1402552112 |
GSE13712_STATIC | Up | 0.1079855740 |
GSE19018 | Up | 0.0782377833 |
GSE19899_A1 | Down | -0.2685764823 |
GSE19899_A2 | Up | 0.5441264979 |
PubMed_21979375_A1 | Up | 0.1525485136 |
PubMed_21979375_A2 | Up | 0.4685336197 |
GSE35957 | Down | -0.3751065858 |
GSE36640 | Up | 0.0616200528 |
GSE54402 | Up | 0.2378987393 |
GSE9593 | Up | 0.1679840858 |
GSE43922 | Down | -0.0575580550 |
GSE24585 | Down | -0.1908063788 |
GSE37065 | Down | -0.2322308966 |
GSE28863_A1 | Up | 0.0546758143 |
GSE28863_A2 | Up | 0.0731073947 |
GSE28863_A3 | Up | 0.1743100805 |
GSE28863_A4 | Down | -0.0307812689 |
GSE48662 | Down | -0.0865050785 |