HCSGD entry for GGCX
1. General information
Official gene symbol | GGCX |
---|---|
Entrez ID | 2677 |
Gene full name | gamma-glutamyl carboxylase |
Other gene symbols | VKCFD1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
GO:0006464 | Cellular protein modification process | TAS | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0008488 | Gamma-glutamyl carboxylase activity | IEA | molecular_function |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0017187 | Peptidyl-glutamic acid carboxylation | IEA TAS | biological_process |
GO:0043687 | Post-translational protein modification | TAS | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7822977129 | 0.1012522093 | 0.9999902473 | 0.6092957019 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1666704920 |
GSE13712_SHEAR | Down | -0.0551631621 |
GSE13712_STATIC | Down | -0.1864623248 |
GSE19018 | Down | -0.1629752313 |
GSE19899_A1 | Down | -0.1823563744 |
GSE19899_A2 | Up | 0.1402977702 |
PubMed_21979375_A1 | Up | 0.2476946917 |
PubMed_21979375_A2 | Down | -0.5376871146 |
GSE35957 | Down | -0.6546479441 |
GSE36640 | Up | 0.4534946389 |
GSE54402 | Down | -0.2069629183 |
GSE9593 | Up | 0.1549114392 |
GSE43922 | Down | -0.0326074689 |
GSE24585 | Up | 0.2317876467 |
GSE37065 | Down | -0.2955115852 |
GSE28863_A1 | Up | 0.1761077766 |
GSE28863_A2 | Up | 0.3695322474 |
GSE28863_A3 | Down | -0.5583268356 |
GSE28863_A4 | Down | -0.6087100673 |
GSE48662 | Up | 0.1356043541 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Coagulation factor VIIa Recombinant Human | DB00036 | BTD00006 | BIOD00006 |
Coagulation Factor IX (Recombinant) | DB00100 | BTD00038 | BIOD00038 |
L-Glutamic Acid | DB00142 | NUTR00027 |
Menadione | DB00170 | NUTR00062 |