HCSGD entry for GABRG2
1. General information
Official gene symbol | GABRG2 |
---|---|
Entrez ID | 2566 |
Gene full name | gamma-aminobutyric acid (GABA) A receptor, gamma 2 |
Other gene symbols | CAE2 ECA2 GEFSP3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004890 | GABA-A receptor activity | IEA | molecular_function |
GO:0005230 | Extracellular ligand-gated ion channel activity | IEA | molecular_function |
GO:0005254 | Chloride channel activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006810 | Transport | TAS | biological_process |
GO:0006821 | Chloride transport | IEA | biological_process |
GO:0007214 | Gamma-aminobutyric acid signaling pathway | IEA | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0008503 | Benzodiazepine receptor activity | TAS | molecular_function |
GO:0009791 | Post-embryonic development | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0030424 | Axon | IEA | cellular_component |
GO:0030534 | Adult behavior | IEA | biological_process |
GO:0032590 | Dendrite membrane | ISS | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0034707 | Chloride channel complex | IEA | cellular_component |
GO:0045202 | Synapse | IEA | cellular_component |
GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
GO:0051932 | Synaptic transmission, GABAergic | ISS | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:0060077 | Inhibitory synapse | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7225959462 | 0.8900867786 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0617401160 |
GSE13712_SHEAR | Down | -0.0258006331 |
GSE13712_STATIC | Down | -0.0252426915 |
GSE19018 | Down | -0.1134481237 |
GSE19899_A1 | Up | 0.0362021202 |
GSE19899_A2 | Up | 0.1448728252 |
PubMed_21979375_A1 | Up | 0.1868947347 |
PubMed_21979375_A2 | Up | 0.1652481437 |
GSE35957 | Up | 0.2490185432 |
GSE36640 | Up | 0.0058299604 |
GSE54402 | Up | 0.0624515487 |
GSE9593 | Up | 0.0347026647 |
GSE43922 | Up | 0.0180744234 |
GSE24585 | Up | 0.0492167664 |
GSE37065 | Down | -0.1969707460 |
GSE28863_A1 | Down | -0.0201069680 |
GSE28863_A2 | Up | 0.0875261766 |
GSE28863_A3 | Up | 0.0200673464 |
GSE28863_A4 | Up | 0.0573706783 |
GSE48662 | Down | -0.0274653641 |