HCSGD entry for NR2F6
1. General information
Official gene symbol | NR2F6 |
---|---|
Entrez ID | 2063 |
Gene full name | nuclear receptor subfamily 2, group F, member 6 |
Other gene symbols | EAR-2 EAR2 ERBAL2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000122 | Negative regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
GO:0003677 | DNA binding | IEA TAS | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IDA | molecular_function |
GO:0003707 | Steroid hormone receptor activity | IEA | molecular_function |
GO:0004879 | Ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity | IEA TAS | molecular_function |
GO:0004887 | Thyroid hormone receptor activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0006367 | Transcription initiation from RNA polymerase II promoter | TAS | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0030522 | Intracellular receptor signaling pathway | TAS | biological_process |
GO:0043153 | Entrainment of circadian clock by photoperiod | IEA | biological_process |
GO:0043565 | Sequence-specific DNA binding | IDA | molecular_function |
GO:0048666 | Neuron development | IEA | biological_process |
GO:0050965 | Detection of temperature stimulus involved in sensory perception of pain | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6666983853 | 0.4311094943 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0973713465 |
GSE13712_SHEAR | Down | -0.1492552325 |
GSE13712_STATIC | Up | 0.0807984900 |
GSE19018 | Up | 0.0447567625 |
GSE19899_A1 | Down | -0.0240813501 |
GSE19899_A2 | Up | 0.5235825747 |
PubMed_21979375_A1 | Up | 0.5675858462 |
PubMed_21979375_A2 | Up | 0.1827532640 |
GSE35957 | Down | -0.0772979568 |
GSE36640 | Down | -0.0219997513 |
GSE54402 | Down | -0.0061490003 |
GSE9593 | Down | -0.1872319432 |
GSE43922 | Up | 0.3356953315 |
GSE24585 | Down | -0.2002773996 |
GSE37065 | Down | -0.3216571460 |
GSE28863_A1 | Down | -0.0083870651 |
GSE28863_A2 | Down | -0.1357539028 |
GSE28863_A3 | Down | -0.1789128961 |
GSE28863_A4 | Down | -0.0528413246 |
GSE48662 | Up | 0.0261770174 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-346 | MIMAT0000773 | MIRT004232 | Microarray | Functional MTI (Weak) | 16822819 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018838 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027803 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-30d-5p | MIMAT0000245 | MIRT047809 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-196a-5p | MIMAT0000226 | MIRT048210 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT049946 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of