HCSGD entry for CYP2D6
1. General information
Official gene symbol | CYP2D6 |
---|---|
Entrez ID | 1565 |
Gene full name | cytochrome P450, family 2, subfamily D, polypeptide 6 |
Other gene symbols | CPD6 CYP2D CYP2D7AP CYP2D7BP CYP2D7P2 CYP2D8P2 CYP2DL1 CYPIID6 P450-DB1 P450C2D P450DB1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004497 | Monooxygenase activity | IDA | molecular_function |
GO:0005506 | Iron ion binding | IEA | molecular_function |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005783 | Endoplasmic reticulum | TAS | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
GO:0006805 | Xenobiotic metabolic process | TAS | biological_process |
GO:0008144 | Drug binding | IDA | molecular_function |
GO:0008202 | Steroid metabolic process | IMP | biological_process |
GO:0009804 | Coumarin metabolic process | IDA | biological_process |
GO:0009820 | Alkaloid metabolic process | IDA | biological_process |
GO:0009822 | Alkaloid catabolic process | IDA | biological_process |
GO:0016098 | Monoterpenoid metabolic process | IDA | biological_process |
GO:0016491 | Oxidoreductase activity | IDA | molecular_function |
GO:0016712 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | IEA | molecular_function |
GO:0017144 | Drug metabolic process | IDA IMP | biological_process |
GO:0020037 | Heme binding | IDA IEA | molecular_function |
GO:0033076 | Isoquinoline alkaloid metabolic process | IDA | biological_process |
GO:0042737 | Drug catabolic process | IDA | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046483 | Heterocycle metabolic process | IDA | biological_process |
GO:0051100 | Negative regulation of binding | IDA | biological_process |
GO:0055114 | Oxidation-reduction process | IDA | biological_process |
GO:0070330 | Aromatase activity | IEA | molecular_function |
GO:0070989 | Oxidative demethylation | IDA | biological_process |
GO:0090350 | Negative regulation of cellular organofluorine metabolic process | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3078133430 | 0.9488413320 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1114706057 |
GSE13712_SHEAR | Down | -0.0038179738 |
GSE13712_STATIC | Up | 0.1510399408 |
GSE19018 | Up | 0.0841450228 |
GSE19899_A1 | Up | 0.0464126189 |
GSE19899_A2 | Up | 0.0785400611 |
PubMed_21979375_A1 | Up | 0.1452857521 |
PubMed_21979375_A2 | Up | 0.0164329012 |
GSE35957 | Up | 0.3969961498 |
GSE36640 | Up | 0.2274250903 |
GSE54402 | Up | 0.0376162347 |
GSE9593 | Up | 0.2168688322 |
GSE43922 | Up | 0.0548335259 |
GSE24585 | Down | -0.0384447106 |
GSE37065 | Down | -0.0232875188 |
GSE28863_A1 | Down | -0.0561572842 |
GSE28863_A2 | Up | 0.0655618334 |
GSE28863_A3 | Up | 0.3305273185 |
GSE28863_A4 | Up | 0.1144982046 |
GSE48662 | Down | -0.0023431734 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Paliperidone | DB01267 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029578 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of