HCSGD entry for COL11A2
1. General information
Official gene symbol | COL11A2 |
---|---|
Entrez ID | 1302 |
Gene full name | collagen, type XI, alpha 2 |
Other gene symbols | DFNA13 DFNB53 FBCG2 HKE5 PARP STL3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001501 | Skeletal system development | IMP NAS | biological_process |
GO:0001503 | Ossification | IEA | biological_process |
GO:0001894 | Tissue homeostasis | IEA | biological_process |
GO:0002062 | Chondrocyte differentiation | IEA | biological_process |
GO:0005201 | Extracellular matrix structural constituent | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005581 | Collagen | IEA | cellular_component |
GO:0005592 | Collagen type XI | IEA NAS | cellular_component |
GO:0005788 | Endoplasmic reticulum lumen | TAS | cellular_component |
GO:0005840 | Ribosome | IEA | cellular_component |
GO:0007605 | Sensory perception of sound | IEA IMP | biological_process |
GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
GO:0030020 | Extracellular matrix structural constituent conferring tensile strength | NAS | molecular_function |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030199 | Collagen fibril organization | IDA IEA | biological_process |
GO:0030574 | Collagen catabolic process | TAS | biological_process |
GO:0030674 | Protein binding, bridging | NAS | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048705 | Skeletal system morphogenesis | IEA | biological_process |
GO:0051216 | Cartilage development | IMP | biological_process |
GO:0060021 | Palate development | IMP | biological_process |
GO:0060023 | Soft palate development | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5398940542 | 0.8618738650 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0482614788 |
GSE13712_SHEAR | Up | 0.0950261315 |
GSE13712_STATIC | Up | 0.0895962686 |
GSE19018 | Up | 0.0324323118 |
GSE19899_A1 | Up | 0.1218394976 |
GSE19899_A2 | Up | 0.1347241164 |
PubMed_21979375_A1 | Down | -0.0093967012 |
PubMed_21979375_A2 | Down | -0.0445899268 |
GSE35957 | Up | 0.0592747923 |
GSE36640 | Up | 0.0655837015 |
GSE54402 | Down | -0.1143229505 |
GSE9593 | Up | 0.0554472562 |
GSE43922 | Down | -0.1015466344 |
GSE24585 | Down | -0.0553752895 |
GSE37065 | Up | 0.0358085287 |
GSE28863_A1 | Down | -0.0438286377 |
GSE28863_A2 | Down | -0.0383457417 |
GSE28863_A3 | Up | 0.3678602053 |
GSE28863_A4 | Up | 0.1849168218 |
GSE48662 | Up | 0.1617025876 |