HCSGD entry for DCTN3
1. General information
Official gene symbol | DCTN3 |
---|---|
Entrez ID | 11258 |
Gene full name | dynactin 3 (p22) |
Other gene symbols | DCTN-22 DCTN22 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0000278 | Mitotic cell cycle | TAS | biological_process |
GO:0000777 | Condensed chromosome kinetochore | IEA | cellular_component |
GO:0000910 | Cytokinesis | IDA | biological_process |
GO:0005198 | Structural molecule activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005813 | Centrosome | IDA | cellular_component |
GO:0005819 | Spindle | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005869 | Dynactin complex | IPI | cellular_component |
GO:0007017 | Microtubule-based process | IEA | biological_process |
GO:0007067 | Mitosis | IEA | biological_process |
GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
GO:0030496 | Midbody | IEA | cellular_component |
GO:0032154 | Cleavage furrow | IEA | cellular_component |
GO:0048471 | Perinuclear region of cytoplasm | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7493940998 | 0.2257103719 | 0.9999902473 | 0.9139881077 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3453003512 |
GSE13712_SHEAR | Down | -0.5032204553 |
GSE13712_STATIC | Down | -0.2674230948 |
GSE19018 | Up | 0.4527342710 |
GSE19899_A1 | Down | -0.4415008950 |
GSE19899_A2 | Up | 0.2087007941 |
PubMed_21979375_A1 | Down | -0.5618851943 |
PubMed_21979375_A2 | Down | -0.0321705751 |
GSE35957 | Down | -0.2245407174 |
GSE36640 | Up | 0.1214487001 |
GSE54402 | Down | -0.1887487449 |
GSE9593 | Up | 0.2787979899 |
GSE43922 | Down | -0.1805816024 |
GSE24585 | Up | 0.2775395564 |
GSE37065 | Down | -0.2266889036 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.1471045456 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022659 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029403 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-877-3p | MIMAT0004950 | MIRT037021 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT041712 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of