HCSGD entry for SCO2
1. General information
Official gene symbol | SCO2 |
---|---|
Entrez ID | 9997 |
Gene full name | SCO2 cytochrome c oxidase assembly protein |
Other gene symbols | CEMCOX1 SCO1L |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001654 | Eye development | IMP | biological_process |
GO:0001701 | In utero embryonic development | IEA | biological_process |
GO:0003012 | Muscle system process | IEA | biological_process |
GO:0005507 | Copper ion binding | NAS | molecular_function |
GO:0005739 | Mitochondrion | IEA TAS | cellular_component |
GO:0005743 | Mitochondrial inner membrane | IEA | cellular_component |
GO:0006825 | Copper ion transport | IEA | biological_process |
GO:0006878 | Cellular copper ion homeostasis | IEA | biological_process |
GO:0008535 | Respiratory chain complex IV assembly | IEA | biological_process |
GO:0014823 | Response to activity | IEA | biological_process |
GO:0022904 | Respiratory electron transport chain | IEA | biological_process |
GO:0030016 | Myofibril | IDA | cellular_component |
GO:0055070 | Copper ion homeostasis | IEA | biological_process |
GO:0055114 | Oxidation-reduction process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0009431101 | 0.9337532427 | 0.0836360269 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.7529397779 |
GSE13712_SHEAR | Up | 0.7083870994 |
GSE13712_STATIC | Up | 0.7312308216 |
GSE19018 | Down | -0.1491790337 |
GSE19899_A1 | Up | 1.6780494352 |
GSE19899_A2 | Up | 1.7260678098 |
PubMed_21979375_A1 | Up | 4.3764105205 |
PubMed_21979375_A2 | Up | 2.3539032807 |
GSE35957 | Down | -0.6170820196 |
GSE36640 | Up | 1.1414398449 |
GSE54402 | Up | 0.8120676429 |
GSE9593 | Up | 0.0901862525 |
GSE43922 | Up | 0.5222788681 |
GSE24585 | Down | -0.0563118528 |
GSE37065 | Up | 0.3055848643 |
GSE28863_A1 | Down | -0.3927446570 |
GSE28863_A2 | Down | -0.2394331994 |
GSE28863_A3 | Down | -0.1397558849 |
GSE28863_A4 | Down | -0.0350119427 |
GSE48662 | Up | 0.0885658742 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029944 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord