HCSGD entry for CLEC2B
1. General information
Official gene symbol | CLEC2B |
---|---|
Entrez ID | 9976 |
Gene full name | C-type lectin domain family 2, member B |
Other gene symbols | AICL CLECSF2 HP10085 IFNRG1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0030246 | Carbohydrate binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0008375974 | 0.9187314616 | 0.0801318841 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5431212741 |
GSE13712_SHEAR | Up | 0.9907446833 |
GSE13712_STATIC | Down | -0.0078385293 |
GSE19018 | Down | -0.8476761828 |
GSE19899_A1 | Up | 1.3664345353 |
GSE19899_A2 | Up | 0.6060647867 |
PubMed_21979375_A1 | Up | 1.8298683358 |
PubMed_21979375_A2 | Up | 2.8175940698 |
GSE35957 | Down | -0.1844374454 |
GSE36640 | Up | 2.0904912367 |
GSE54402 | Up | 0.2664009124 |
GSE9593 | Up | 0.4758587428 |
GSE43922 | Up | 0.7756780611 |
GSE24585 | Down | -0.1807072633 |
GSE37065 | Up | 0.1922225270 |
GSE28863_A1 | Up | 0.3122376876 |
GSE28863_A2 | Up | 1.1395298679 |
GSE28863_A3 | Down | -0.4229404187 |
GSE28863_A4 | Up | 0.0078799938 |
GSE48662 | Up | 0.0475764049 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029245 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord