HCSGD entry for RUSC2
1. General information
Official gene symbol | RUSC2 |
---|---|
Entrez ID | 9853 |
Gene full name | RUN and SH3 domain containing 2 |
Other gene symbols | Iporin |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005829 | Cytosol | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0245603245 | 0.7075741499 | 0.3698202626 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.5103688629 |
GSE13712_SHEAR | Up | 0.1358010390 |
GSE13712_STATIC | Up | 0.2359201715 |
GSE19018 | Up | 0.0489374155 |
GSE19899_A1 | Up | 0.3358142188 |
GSE19899_A2 | Up | 0.8466627455 |
PubMed_21979375_A1 | Up | 0.0491698019 |
PubMed_21979375_A2 | Up | 2.1560044274 |
GSE35957 | Up | 0.3603225385 |
GSE36640 | Up | 1.1282613526 |
GSE54402 | Up | 0.1552331169 |
GSE9593 | Down | -0.0485030033 |
GSE43922 | Up | 0.3755465933 |
GSE24585 | Up | 0.2427601190 |
GSE37065 | Down | -0.0880341632 |
GSE28863_A1 | Down | -0.2278233276 |
GSE28863_A2 | Down | -0.1583695963 |
GSE28863_A3 | Up | 0.1311401004 |
GSE28863_A4 | Down | -0.2357910149 |
GSE48662 | Up | 0.2330071437 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-324-5p | MIMAT0000761 | MIRT043200 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord