HCSGD entry for PHF16
1. General information
Official gene symbol | PHF16 |
---|---|
Entrez ID | 9767 |
Gene full name | PHD finger protein 16 |
Other gene symbols | JADE3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000123 | Histone acetyltransferase complex | IDA | cellular_component |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0043966 | Histone H3 acetylation | IDA | biological_process |
GO:0043981 | Histone H4-K5 acetylation | IDA | biological_process |
GO:0043982 | Histone H4-K8 acetylation | IDA | biological_process |
GO:0043983 | Histone H4-K12 acetylation | IDA | biological_process |
GO:0043984 | Histone H4-K16 acetylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8432925725 | 0.0793626838 | 0.9999902473 | 0.5323601019 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1730699216 |
GSE13712_SHEAR | Up | 0.1863865799 |
GSE13712_STATIC | Down | -0.2075475528 |
GSE19018 | Up | 0.0186177943 |
GSE19899_A1 | Down | -0.1654987910 |
GSE19899_A2 | Down | -0.6902465273 |
PubMed_21979375_A1 | Down | -0.6207248510 |
PubMed_21979375_A2 | Up | 0.6175825228 |
GSE35957 | Down | -0.8889806624 |
GSE36640 | Down | -0.3203722726 |
GSE54402 | Down | -0.4355637044 |
GSE9593 | Down | -0.1622946335 |
GSE43922 | Down | -0.0102288379 |
GSE24585 | Down | -0.0554505650 |
GSE37065 | Down | -0.1591962804 |
GSE28863_A1 | Up | 0.0232578976 |
GSE28863_A2 | Up | 0.0517180872 |
GSE28863_A3 | Down | -0.2587878544 |
GSE28863_A4 | Up | 0.2173878866 |
GSE48662 | Down | -0.3223972068 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT016334 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025688 | Microarray | Functional MTI (Weak) | 19073608 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030405 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030778 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-484 | MIMAT0002174 | MIRT041807 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord