HCSGD entry for HS2ST1
1. General information
| Official gene symbol | HS2ST1 |
|---|---|
| Entrez ID | 9653 |
| Gene full name | heparan sulfate 2-O-sulfotransferase 1 |
| Other gene symbols | dJ604K5.2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | TAS | cellular_component |
| GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
| GO:0006024 | Glycosaminoglycan biosynthetic process | TAS | biological_process |
| GO:0008146 | Sulfotransferase activity | IEA | molecular_function |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0030203 | Glycosaminoglycan metabolic process | TAS | biological_process |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0062908590 | 0.9808873523 | 0.2101290609 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.3787459743 |
| GSE13712_SHEAR | Up | 0.0257591617 |
| GSE13712_STATIC | Up | 0.0439899378 |
| GSE19018 | Down | -0.3922623414 |
| GSE19899_A1 | Up | 0.6217759867 |
| GSE19899_A2 | Up | 0.8641924877 |
| PubMed_21979375_A1 | Up | 0.5880559749 |
| PubMed_21979375_A2 | Up | 0.7342264304 |
| GSE35957 | Up | 0.6057536654 |
| GSE36640 | Up | 0.1697083065 |
| GSE54402 | Up | 0.9331200268 |
| GSE9593 | Up | 0.4440847668 |
| GSE43922 | Up | 0.5189369400 |
| GSE24585 | Down | -0.0108705845 |
| GSE37065 | Up | 0.0380214097 |
| GSE28863_A1 | Up | 0.3762802559 |
| GSE28863_A2 | Up | 0.8949740679 |
| GSE28863_A3 | Down | -0.4812761574 |
| GSE28863_A4 | Down | -0.0775609172 |
| GSE48662 | Up | 0.2178083685 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT022975 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-1 | MIMAT0000416 | MIRT023971 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT032481 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

