HCSGD entry for FAM114A1
1. General information
| Official gene symbol | FAM114A1 |
|---|---|
| Entrez ID | 92689 |
| Gene full name | family with sequence similarity 114, member A1 |
| Other gene symbols | Noxp20 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005737 | Cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5087694427 | 0.0843885339 | 0.9999902473 | 0.5515745220 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0548734253 |
| GSE13712_SHEAR | Down | -0.1577553855 |
| GSE13712_STATIC | Down | -0.0547296853 |
| GSE19018 | Up | 0.7948108749 |
| GSE19899_A1 | Down | -0.3734474623 |
| GSE19899_A2 | Down | -0.3837882023 |
| PubMed_21979375_A1 | Down | -0.7033930592 |
| PubMed_21979375_A2 | Down | -0.5636026468 |
| GSE35957 | Up | 0.2135851907 |
| GSE36640 | Up | 0.0250571570 |
| GSE54402 | Down | -0.2488652060 |
| GSE9593 | Up | 0.5697097943 |
| GSE43922 | Down | -0.2930886088 |
| GSE24585 | Up | 0.7206123127 |
| GSE37065 | Down | -0.0572965863 |
| GSE28863_A1 | Down | -0.0328065724 |
| GSE28863_A2 | Down | -0.0401893088 |
| GSE28863_A3 | Down | -0.6500242883 |
| GSE28863_A4 | Down | -0.2678350876 |
| GSE48662 | Up | 0.0623636585 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017402 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

