HCSGD entry for CYTH3
1. General information
Official gene symbol | CYTH3 |
---|---|
Entrez ID | 9265 |
Gene full name | cytohesin 3 |
Other gene symbols | ARNO3 GRP1 PSCD3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001726 | Ruffle | IEA | cellular_component |
GO:0005086 | ARF guanyl-nucleotide exchange factor activity | IBA IDA IEA | molecular_function |
GO:0005547 | Phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
GO:0005802 | Trans-Golgi network | IBA | cellular_component |
GO:0005829 | Cytosol | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0016192 | Vesicle-mediated transport | IBA | biological_process |
GO:0030155 | Regulation of cell adhesion | IBA | biological_process |
GO:0031234 | Extrinsic component of cytoplasmic side of plasma membrane | IDA | cellular_component |
GO:0032012 | Regulation of ARF protein signal transduction | IEA | biological_process |
GO:0043087 | Regulation of GTPase activity | IBA IDA | biological_process |
GO:0045785 | Positive regulation of cell adhesion | IEA | biological_process |
GO:0048193 | Golgi vesicle transport | IMP | biological_process |
GO:0090162 | Establishment of epithelial cell polarity | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4071800008 | 0.1241171802 | 0.9999902473 | 0.6773079950 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2556987152 |
GSE13712_SHEAR | Up | 0.0216030102 |
GSE13712_STATIC | Up | 0.0219973388 |
GSE19018 | Up | 0.2400199571 |
GSE19899_A1 | Down | -0.3047445535 |
GSE19899_A2 | Down | -0.0255022176 |
PubMed_21979375_A1 | Up | 0.1245747283 |
PubMed_21979375_A2 | Down | -0.3654494528 |
GSE35957 | Up | 0.3367503121 |
GSE36640 | Down | -0.0073920687 |
GSE54402 | Down | -0.5657839218 |
GSE9593 | Up | 0.4348817924 |
GSE43922 | Down | -0.6648221236 |
GSE24585 | Up | 0.0158924223 |
GSE37065 | Down | -0.6044045764 |
GSE28863_A1 | Up | 0.4469242252 |
GSE28863_A2 | Up | 0.6741373658 |
GSE28863_A3 | Up | 0.1280942519 |
GSE28863_A4 | Down | -0.3313205147 |
GSE48662 | Up | 0.3314967005 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Inositol 1,3,4,5-Tetrakisphosphate | DB01863 | EXPT01943 | DB03265 |
Inositol-(1,3,4,5,6)-Pentakisphosphate | DB03344 | EXPT01818 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018199 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-320a | MIMAT0000510 | MIRT044672 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord