HCSGD entry for SLC16A6
1. General information
| Official gene symbol | SLC16A6 |
|---|---|
| Entrez ID | 9120 |
| Gene full name | solute carrier family 16, member 6 (monocarboxylic acid transporter 7) |
| Other gene symbols | MCT6 MCT7 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
| GO:0008028 | Monocarboxylic acid transmembrane transporter activity | TAS | molecular_function |
| GO:0015293 | Symporter activity | IEA | molecular_function |
| GO:0015718 | Monocarboxylic acid transport | TAS | biological_process |
| GO:0016020 | Membrane | TAS | cellular_component |
| GO:0034220 | Ion transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0000073895 | 0.7978134683 | 0.0115777778 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 2.4575341208 |
| GSE13712_SHEAR | Up | 0.0288680182 |
| GSE13712_STATIC | Up | 0.4237355515 |
| GSE19018 | Down | -1.2492797784 |
| GSE19899_A1 | Up | 6.3365489599 |
| GSE19899_A2 | Up | 4.8675926758 |
| PubMed_21979375_A1 | Up | 6.7270526321 |
| PubMed_21979375_A2 | Up | 8.7614436520 |
| GSE35957 | Down | -1.3997233399 |
| GSE36640 | Up | 3.3029873767 |
| GSE54402 | Up | 3.9083963200 |
| GSE9593 | Up | 2.2752194336 |
| GSE43922 | Up | 3.3134893174 |
| GSE24585 | Up | 1.0389890230 |
| GSE37065 | Up | 1.3688653319 |
| GSE28863_A1 | Down | -0.5497730575 |
| GSE28863_A2 | Up | 0.4971364016 |
| GSE28863_A3 | Up | 0.3886263778 |
| GSE28863_A4 | Down | -0.0177391902 |
| GSE48662 | Down | -0.1507241016 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017473 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-124-3p | MIMAT0000422 | MIRT022486 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-215-5p | MIMAT0000272 | MIRT024746 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026327 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

