HCSGD entry for SLC13A2
1. General information
Official gene symbol | SLC13A2 |
---|---|
Entrez ID | 9058 |
Gene full name | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 2 |
Other gene symbols | NADC1 NaCT NaDC-1 SDCT1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005215 | Transporter activity | IEA | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006810 | Transport | TAS | biological_process |
GO:0006814 | Sodium ion transport | IEA | biological_process |
GO:0006820 | Anion transport | TAS | biological_process |
GO:0006835 | Dicarboxylic acid transport | TAS | biological_process |
GO:0015361 | Low affinity sodium:dicarboxylate symporter activity | TAS | molecular_function |
GO:0015711 | Organic anion transport | TAS | biological_process |
GO:0015849 | Organic acid transport | TAS | biological_process |
GO:0016020 | Membrane | IEA TAS | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0035725 | Sodium ion transmembrane transport | TAS | biological_process |
GO:0046942 | Carboxylic acid transport | TAS | biological_process |
GO:0055085 | Transmembrane transport | IEA TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7869608867 | 0.7813441928 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0159661414 |
GSE13712_SHEAR | Up | 0.0179329894 |
GSE13712_STATIC | Up | 0.0516056544 |
GSE19018 | Up | 0.1053476491 |
GSE19899_A1 | Down | -0.0876786503 |
GSE19899_A2 | Down | -0.1120136875 |
PubMed_21979375_A1 | Down | -0.2407304555 |
PubMed_21979375_A2 | Down | -0.0759988784 |
GSE35957 | Up | 0.0252908974 |
GSE36640 | Up | 0.1550817394 |
GSE54402 | Up | 0.0361005209 |
GSE9593 | Down | -0.0347575522 |
GSE43922 | Up | 0.0379697531 |
GSE24585 | Down | -0.0329305209 |
GSE37065 | Up | 0.0961260377 |
GSE28863_A1 | Up | 0.0080649256 |
GSE28863_A2 | Up | 0.0011549290 |
GSE28863_A3 | Up | 0.2810822457 |
GSE28863_A4 | Up | 0.0787702753 |
GSE48662 | Down | -0.1561157552 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022335 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord