HCSGD entry for HPS4
1. General information
| Official gene symbol | HPS4 |
|---|---|
| Entrez ID | 89781 |
| Gene full name | Hermansky-Pudlak syndrome 4 |
| Other gene symbols | LE |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005764 | Lysosome | IDA | cellular_component |
| GO:0006605 | Protein targeting | IDA | biological_process |
| GO:0007040 | Lysosome organization | IDA | biological_process |
| GO:0007596 | Blood coagulation | IEA | biological_process |
| GO:0007599 | Hemostasis | TAS | biological_process |
| GO:0016020 | Membrane | IDA | cellular_component |
| GO:0030318 | Melanocyte differentiation | IEA | biological_process |
| GO:0031085 | BLOC-3 complex | IPI | cellular_component |
| GO:0042470 | Melanosome | IDA | cellular_component |
| GO:0042803 | Protein homodimerization activity | IPI | molecular_function |
| GO:0042827 | Platelet dense granule | IDA | cellular_component |
| GO:0046983 | Protein dimerization activity | IPI | molecular_function |
| GO:0048075 | Positive regulation of eye pigmentation | TAS | biological_process |
| GO:0050821 | Protein stabilization | IPI | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6790422210 | 0.5167556704 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0042443665 |
| GSE13712_SHEAR | Up | 0.1017096603 |
| GSE13712_STATIC | Down | -0.1608760638 |
| GSE19018 | Up | 0.1710732683 |
| GSE19899_A1 | Down | -0.0338662166 |
| GSE19899_A2 | Up | 0.1427691982 |
| PubMed_21979375_A1 | Down | -0.2753386307 |
| PubMed_21979375_A2 | Up | 0.3895808285 |
| GSE35957 | Down | -0.3248696549 |
| GSE36640 | Down | -0.3436713828 |
| GSE54402 | Down | -0.1342799340 |
| GSE9593 | Up | 0.1190126857 |
| GSE43922 | Up | 0.0539786878 |
| GSE24585 | Up | 0.0013264147 |
| GSE37065 | Up | 0.0204710921 |
| GSE28863_A1 | Up | 0.0818197686 |
| GSE28863_A2 | Up | 0.2457806614 |
| GSE28863_A3 | Down | -0.3632888425 |
| GSE28863_A4 | Down | -0.0293755823 |
| GSE48662 | Up | 0.1021561676 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT002809 | Microarray | Functional MTI (Weak) | 15685193 |
| hsa-miR-1 | MIMAT0000416 | MIRT002809 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029994 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-1180-3p | MIMAT0005825 | MIRT035919 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | NA | hsa-miR-1 | 15685193 |
Entries Per Page
Displaying Page of

