HCSGD entry for AP1G2
1. General information
Official gene symbol | AP1G2 |
---|---|
Entrez ID | 8906 |
Gene full name | adaptor-related protein complex 1, gamma 2 subunit |
Other gene symbols | G2AD |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005794 | Golgi apparatus | IEA TAS | cellular_component |
GO:0005798 | Golgi-associated vesicle | IDA | cellular_component |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0008565 | Protein transporter activity | IEA | molecular_function |
GO:0010008 | Endosome membrane | IEA | cellular_component |
GO:0016020 | Membrane | IDA | cellular_component |
GO:0016032 | Viral process | IEA | biological_process |
GO:0016192 | Vesicle-mediated transport | IEA NAS | biological_process |
GO:0030117 | Membrane coat | IEA | cellular_component |
GO:0030121 | AP-1 adaptor complex | TAS | cellular_component |
GO:0030131 | Clathrin adaptor complex | IEA | cellular_component |
GO:0030133 | Transport vesicle | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4665044755 | 0.4880260514 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0009453501 |
GSE13712_SHEAR | Down | -0.0448661089 |
GSE13712_STATIC | Up | 0.1963730274 |
GSE19018 | Up | 0.0719678026 |
GSE19899_A1 | Up | 0.1737044950 |
GSE19899_A2 | Up | 0.0146231559 |
PubMed_21979375_A1 | Up | 0.2542373409 |
PubMed_21979375_A2 | Down | -0.1489166356 |
GSE35957 | Down | -0.3745991827 |
GSE36640 | Down | -0.1271709165 |
GSE54402 | Down | -0.5353632305 |
GSE9593 | Up | 0.0427323155 |
GSE43922 | Up | 0.0113539730 |
GSE24585 | Up | 0.4827917855 |
GSE37065 | Up | 0.1487753893 |
GSE28863_A1 | Down | -0.0209323878 |
GSE28863_A2 | Down | -0.3051755964 |
GSE28863_A3 | Up | 0.2518803903 |
GSE28863_A4 | Up | 0.0799974007 |
GSE48662 | Up | 0.1580150807 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord