HCSGD entry for ST3GAL5
1. General information
| Official gene symbol | ST3GAL5 |
|---|---|
| Entrez ID | 8869 |
| Gene full name | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 |
| Other gene symbols | SATI SIAT9 SIATGM3S ST3GalV |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | NAS | cellular_component |
| GO:0001574 | Ganglioside biosynthetic process | NAS | biological_process |
| GO:0004513 | Neolactotetraosylceramide alpha-2,3-sialyltransferase activity | TAS | molecular_function |
| GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
| GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
| GO:0006486 | Protein glycosylation | IEA | biological_process |
| GO:0006688 | Glycosphingolipid biosynthetic process | TAS | biological_process |
| GO:0008373 | Sialyltransferase activity | TAS | molecular_function |
| GO:0016021 | Integral component of membrane | TAS | cellular_component |
| GO:0016757 | Transferase activity, transferring glycosyl groups | IEA | molecular_function |
| GO:0030173 | Integral component of Golgi membrane | IEA | cellular_component |
| GO:0047291 | Lactosylceramide alpha-2,3-sialyltransferase activity | IDA | molecular_function |
| GO:0097503 | Sialylation | IDA TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0457286387 | 0.8104414840 | 0.4742737298 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.3243639803 |
| GSE13712_SHEAR | Down | -0.6304566296 |
| GSE13712_STATIC | Down | -0.1323131448 |
| GSE19018 | Down | -0.0987212533 |
| GSE19899_A1 | Up | 0.3661344994 |
| GSE19899_A2 | Up | 0.0459538879 |
| PubMed_21979375_A1 | Up | 0.0174412282 |
| PubMed_21979375_A2 | Up | 0.5665780901 |
| GSE35957 | Down | -0.0069619818 |
| GSE36640 | Up | 0.8810946160 |
| GSE54402 | Down | -0.3621390115 |
| GSE9593 | Up | 0.3147093954 |
| GSE43922 | Up | 0.4614342646 |
| GSE24585 | Up | 0.3508536420 |
| GSE37065 | Up | 0.0265089249 |
| GSE28863_A1 | Up | 0.7767378740 |
| GSE28863_A2 | Up | 0.0779110262 |
| GSE28863_A3 | Down | -0.2934880618 |
| GSE28863_A4 | Up | 0.0998782257 |
| GSE48662 | Up | 0.1989061537 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| 99mTc-14 F7 Mab | DB05867 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018189 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-186-5p | MIMAT0000456 | MIRT045016 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-7-5p | MIMAT0000252 | MIRT047769 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

