HCSGD entry for RTCA
1. General information
| Official gene symbol | RTCA |
|---|---|
| Entrez ID | 8634 |
| Gene full name | RNA 3'-terminal phosphate cyclase |
| Other gene symbols | RPC RTC1 RTCD1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003723 | RNA binding | TAS | molecular_function |
| GO:0003824 | Catalytic activity | IEA | molecular_function |
| GO:0003963 | RNA-3'-phosphate cyclase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005654 | Nucleoplasm | IEA | cellular_component |
| GO:0006396 | RNA processing | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1142806998 | 0.9315644086 | 0.6952531409 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1972948076 |
| GSE13712_SHEAR | Up | 0.3062987314 |
| GSE13712_STATIC | Up | 0.3180480083 |
| GSE19018 | Down | -0.2494352022 |
| GSE19899_A1 | Up | 0.2982334825 |
| GSE19899_A2 | Down | -0.0188660779 |
| PubMed_21979375_A1 | Up | 0.2125859295 |
| PubMed_21979375_A2 | Up | 0.1034007095 |
| GSE35957 | Down | -0.1094492188 |
| GSE36640 | Up | 0.7498937510 |
| GSE54402 | Up | 0.2107415419 |
| GSE9593 | Up | 0.1395365986 |
| GSE43922 | Up | 0.0625510928 |
| GSE24585 | Up | 0.0030184069 |
| GSE37065 | Down | -0.1838470652 |
| GSE28863_A1 | Down | -0.0342164305 |
| GSE28863_A2 | Up | 0.4691021612 |
| GSE28863_A3 | Down | -0.2205492388 |
| GSE28863_A4 | Down | -0.0095458912 |
| GSE48662 | Up | 0.0999440891 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-98-5p | MIMAT0000096 | MIRT027548 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT032266 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT032266 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-615-3p | MIMAT0003283 | MIRT040040 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-106a-5p | MIMAT0000103 | MIRT048340 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-17-5p | MIMAT0000070 | MIRT051005 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-let-7a-5p | MIMAT0000062 | NA | hsa-let-7a | 19939273 |
Entries Per Page
Displaying Page of

