HCSGD entry for C9orf37
1. General information
| Official gene symbol | C9orf37 |
|---|---|
| Entrez ID | 85026 |
| Gene full name | chromosome 9 open reading frame 37 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9405757950 | 0.1892677368 | 0.9999902473 | 0.8433549932 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1825213052 |
| GSE13712_SHEAR | Down | -0.2389471273 |
| GSE13712_STATIC | Down | -0.1018811566 |
| GSE19018 | Up | 0.0217108010 |
| GSE19899_A1 | Down | -0.0735270331 |
| GSE19899_A2 | Up | 0.0317705968 |
| PubMed_21979375_A1 | Down | -0.1079984820 |
| PubMed_21979375_A2 | Down | -0.1075944494 |
| GSE35957 | Down | -0.2642021396 |
| GSE36640 | Down | -0.0081939545 |
| GSE54402 | Down | -0.1030377037 |
| GSE9593 | Down | -0.1192056531 |
| GSE43922 | Down | -0.1085690418 |
| GSE24585 | Down | -0.2353763345 |
| GSE37065 | Down | -0.2773760667 |
| GSE28863_A1 | Down | -0.0252179631 |
| GSE28863_A2 | Down | -0.1008475295 |
| GSE28863_A3 | Down | -0.0542708068 |
| GSE28863_A4 | Down | -0.0354325825 |
| GSE48662 | Up | 0.1332310885 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-let-7a-5p | MIMAT0000062 | MIRT052439 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

