HCSGD entry for TMEM241
1. General information
Official gene symbol | TMEM241 |
---|---|
Entrez ID | 85019 |
Gene full name | transmembrane protein 241 |
Other gene symbols | C18orf45 hVVT |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7290135101 | 0.2546944455 | 0.9999902473 | 0.9677922766 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1631179962 |
GSE13712_SHEAR | Down | -0.0530810746 |
GSE13712_STATIC | Down | -0.2035719023 |
GSE19018 | Up | 0.0640731084 |
GSE19899_A1 | Up | 0.0544938653 |
GSE19899_A2 | Up | 0.1026006736 |
PubMed_21979375_A1 | Down | -1.1631020003 |
PubMed_21979375_A2 | Up | 0.6561961860 |
GSE35957 | Down | -0.0868685187 |
GSE36640 | Down | -0.0072444195 |
GSE54402 | Up | 0.0445602485 |
GSE9593 | Down | -0.5918084902 |
GSE43922 | Up | 0.0426479311 |
GSE24585 | Down | -0.4803028423 |
GSE37065 | Down | -0.0152336727 |
GSE28863_A1 | Down | -0.0596520908 |
GSE28863_A2 | Up | 0.1387668136 |
GSE28863_A3 | Up | 0.1030151447 |
GSE28863_A4 | Up | 0.1052203337 |
GSE48662 | Up | 0.0641128222 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7a-5p | MIMAT0000062 | MIRT052533 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord